Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2023 Jul
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  32.4   4:30p  17.7   5:15a   0.0   6.4   0.0   4.8  27.4  10:35p   ENE
 2  25.1  34.6   3:15p  15.2   4:15a   0.5   7.2   0.0   4.3  27.4   8:20a   ENE
 3  26.3  35.1   4:10p  17.7   6:00a   0.0   8.0   0.0   4.3  25.7   3:20a    NE
 4  28.9  38.5   4:05p  20.9  11:55p   0.0  10.4   0.0   3.9  30.6   5:10a    NE
 5  27.0  34.1   1:25p  18.7  10:45p   0.0   8.7   0.0   3.1  29.0   1:35p   WSW
 6  22.3  27.9  12:40p  15.4  12:00m   0.1   4.1   0.0   3.5  25.7  11:05a    SW
 7  21.4  31.2   1:00p  12.6   2:50a   1.3   4.4   0.0   2.9  27.4   2:30p   SSW
 8  23.2  31.8  12:10p  15.4  12:00m   0.2   5.0   0.0   2.9  22.5   2:40p    SW
 9  22.7  33.4   2:20p  14.2   2:05a   0.9   5.4   0.0   2.4  24.1   3:45p    SW
10  21.2  30.6  12:15p  12.2   5:50a   1.4   4.2   0.0   4.0  35.4   4:30p   SSW
11  19.4  30.2   1:45p   9.1   5:50a   2.2   3.3   0.0   2.9  32.2   3:50p   SSW
12  23.6  34.5   3:15p  12.7   1:10a   0.5   5.9   0.0   3.2  27.4  12:05p   SSW
13  25.7  35.4   2:35p  16.3  12:00m   0.1   7.4   0.0   3.4  27.4   3:30p    SW
14  20.0  27.3  12:50p  11.7   6:15a   1.6   3.2   0.0   3.5  25.7  11:10a    SW
15  18.6  26.7   3:20p  11.3  12:00m   2.1   2.4   0.0   1.9  27.4   4:05p   SSW
16  17.9  27.9   1:50p   7.7   5:40a   3.3   2.9   0.0   2.7  24.1   1:50p    SW
17  19.9  30.4  12:30p   9.0   5:35a   2.5   4.1   0.0   3.2  35.4  12:40p     S
18  25.5  37.1   1:30p  14.8   2:50a   0.3   7.5   0.0   4.0  29.0   3:00p   SSW
19  27.2  38.3   1:50p  18.4   5:55a   0.0   8.8   0.0   3.1  24.1   2:55p   SSW
20  28.2  38.1   4:00p  19.2   5:20a   0.0   9.8   0.0   3.2  24.1   2:00a   ENE
21  24.6  33.5  12:50p  16.4  12:00m   0.1   6.3   0.0   2.7  24.1   2:40p    SW
22  22.1  30.5  12:25p  15.8  12:55a   0.2   4.0   0.0   3.9  25.7   3:00p   SSW
23  20.8  29.1   2:15p  12.3   6:05a   0.8   3.3   0.0   4.3  30.6   4:10p   SSW
24  20.3  30.3   4:15p  12.9  11:45p   1.7   3.6   0.0   2.6  27.4  12:30p   ENE
25  23.6  33.7   3:45p  14.6  12:00m   0.4   5.6   0.0   2.7  20.9   7:55a   ENE
26  25.7  35.4   1:55p  14.3  12:10a   0.0   7.4   0.0   3.4  24.1   1:25p    NE
27  28.2  37.1   4:05p  18.0   1:15a   0.0   9.9   0.0   2.6  19.3   3:20a    NE
28  28.4  36.6   2:50p  20.6   6:20a   0.0  10.1   0.0   4.7  29.0   6:05a   ENE
-------------------------------------------------------------------------------------
    23.6  38.5     4     7.7    16    20.3 169.7   0.0   3.4  35.4    10     ENE

Max >=  32.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/02/23
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration