Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  35.4  18.0  26.0   0.0    10   245  45.2  11  11.3    2   22    0    0    0
 14  2  36.3  18.5  26.5   0.0     4   232  41.1   4  14.5    8   27    0    0    0
 14  3  32.9  17.7  24.3   0.0    11   194  41.5   1   9.9   15   19    0    0    0
 14  4  29.1  14.5  20.8   0.0    38   114  37.1  11   6.9   29    8    0    0    0
 14  5  22.2  12.4  16.7   0.0    75    24  25.7   3   7.3    1    0    0    0    0
 14  6  20.6   8.7  14.0   0.0   141    13  25.8   5   2.4   23    0    0    0    0
 14  7  19.2   8.6  13.6   0.0   151     6  23.3   5   3.0   10    0    0    0    0
 14  8  22.7  10.8  16.2   0.0    94    29  27.5   6   3.3    1    0    0    0    0
 14  9  23.6  10.9  16.6   0.0    87    38  34.8  20   5.7   14    1    0    0    0
 14 10  27.1  12.1  18.8   0.0    62    80  38.5  15   6.1    7    4    0    0    0
 14 11  28.6  13.3  20.2   0.0    41    98  39.4   9   8.4   14    6    0    0    0
 14 12  32.1  15.1  23.0   0.0    22   169  42.4  19  10.4    9   16    0    0    0
------------------------------------------------------------------------------------
        27.4  13.4  19.7   0.0   738  1242  45.2 JAN   2.4  JUN  103    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1   0.0    0.0   0.0    1    0    0    0
 14  2   0.2    0.0   0.2   10    1    0    0
 14  3  14.2    0.0  11.2   29    4    1    0
 14  4  25.6    0.0  12.2   26    7    3    0
 14  5 158.8    0.0  51.4   23   25   12    2
 14  6 134.2    0.0  54.8   17   22    7    2
 14  7 162.4    0.0  24.4    6   24   12    3
 14  8 115.4    0.0  46.2   29   19    9    1
 14  9  83.8    0.0  28.0   21   19    6    1
 14 10  30.6    0.0  16.6    5   13    3    0
 14 11  21.8    0.0  10.0   26    9    4    0
 14 12   0.0    0.0   0.0    1    0    0    0
---------------------------------------------
       747.1   0.0  54.8  JUN  143   57    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   8.2  66.0   29    SW
 14  2   8.9  66.0    9     E
 14  3   8.0  66.0   20     E
 14  4   4.9  48.3   26     E
 14  5   3.7  62.8    8     N
 14  6   3.6  53.1   17   NNE
 14  7   3.9  57.9    7   NNE
 14  8   5.6  74.0   12     E
 14  9   5.8  57.9    6    SW
 14 10   6.0  67.6   22    SW
 14 11   6.4  62.8   26    SW
 14 12   7.5  67.6   23    SW
---------------------------------
         6.0  74.0  AUG   SW