Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  33.4  17.6  24.8   0.0     7   209  41.3   2  11.9    6   18    0    0    0
 18  2  32.4  17.8  24.2   0.0     5   167  40.2  15  14.4   13   15    0    0    0
 18  3  31.7  17.2  23.9   0.0    13   180  40.2  13   9.9   28   15    0    0    0
 18  4  27.6  14.3  20.2   0.0    37    90  36.4   3   8.9   11    4    0    0    0
 18  5  24.7  11.7  17.7   0.0    76    58  34.2  12   6.3    4    1    0    0    0
 18  6  20.1   9.5  14.4   0.0   128    11  24.2   3   4.1    8    0    0    0    0
 18  7  19.7   9.6  14.2   0.0   134     8  24.5  10   3.4    6    0    0    0    0
 18  8  19.4   8.0  13.3   0.0   167    13  27.4  19   3.1   10    0    0    0    0
 18  9  22.3   8.4  14.8   0.0   131    26  30.6  23   2.9   16    0    0    0    0
 18 10  25.3  12.7  18.3   0.0    58    58  34.6  17   8.4   23    1    0    0    0
 18 11  27.8  12.6  19.5   0.0    53    90  37.3  16   7.3    8    4    0    0    0
 18 12  32.6  15.6  23.4   0.0    19   175  43.3  22   9.8    7   15    0    0    0
------------------------------------------------------------------------------------
        26.4  12.9  19.0   0.0   829  1084  43.3 DEC   2.9  SEP   73    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1 101.4    0.0  77.4   15    5    2    2
 18  2   0.2    0.0   0.2   16    1    0    0
 18  3   6.0    0.0   3.8   14    4    1    0
 18  4  27.6    0.0  15.8   22    7    4    0
 18  5 136.6    0.0  47.6   26    9    6    3
 18  6 165.8    0.0  37.2   27   17   11    3
 18  7 210.2    0.0  42.2   21   24   17    3
 18  8 206.2    0.0  32.4    3   20   12    5
 18  9  32.0    0.0  12.2    4   10    5    0
 18 10  69.8    0.0  24.6   18   10    6    1
 18 11   9.2    0.0   5.2    4    5    2    0
 18 12   0.6    0.0   0.4   12    2    0    0
---------------------------------------------
       965.8   0.0  77.4  JAN  114   66   17

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   6.4  62.8   31    SW
 18  2   6.0  66.0   16    SW
 18  3   6.2  74.0   10     E
 18  4   3.5  48.3    2    SW
 18  5   4.7  77.2   24     E
 18  6   3.5  59.5    5     N
 18  7   4.2  64.4   22     N
 18  8   4.0  59.5    9    SW
 18  9   3.7  61.2   28    SW
 18 10   5.0  62.8    3    SW
 18 11   5.3  66.0   16    SW
 18 12   4.9  67.6   21    SW
---------------------------------
         4.8  77.2  MAY   SW