Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1  33.2  16.2  24.1   0.0    14   183  44.9  20  10.5    4   19    0    0    0
 19  2  34.3  17.8  25.7   0.0     5   195  41.8   1  13.9   12   19    0    0    0
 19  3  32.7  17.9  24.3   0.0    10   197  41.4   4  11.7    2   18    0    0    0
 19  4  27.3  13.4  19.9   0.0    44    89  35.2   9   5.1   20    1    0    0    0
 19  5  23.3   9.3  15.8   0.0   115    37  29.8  15   2.4   17    0    0    0    0
 19  6  20.0   9.8  14.4   0.0   129    13  26.0   1   3.4   19    0    0    0    0
 19  7  20.0   8.8  13.9   0.0   147    11  24.6  31   3.6   17    0    0    0    0
 19  8  21.1   8.9  14.6   0.0   138    23  31.7  28   3.4   19    0    0    0    0
 19  9  24.8   9.7  16.7   0.0    99    52  34.6   9   2.7    7    2    0    0    0
 19 10  26.2  11.4  18.1   0.0    73    68  38.7  27   7.6   15    5    0    0    0
 19 11  31.6  14.8  22.5   0.0    31   155  43.7  16   7.7    5   12    0    0    0
 19 12  36.0  18.6  26.6   0.0     6   263  44.0  15  12.9   28   22    0    0    0
------------------------------------------------------------------------------------
        27.5  13.0  19.7   0.0   811  1285  44.9 JAN   2.4  MAY   98    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1   8.6    0.0   4.8   23    4    2    0
 19  2   0.0    0.0   0.0    1    0    0    0
 19  3   8.6    0.0   5.4    9    3    2    0
 19  4  35.4    0.0  22.4   19    7    4    1
 19  5  23.4    0.0  11.2   20    6    4    0
 19  6 222.9    0.0  59.4   22   19   15    2
 19  7 108.8    0.0  45.0    4   19    7    2
 19  8 145.0    0.0  28.2   29   17   12    2
 19  9  33.6    0.0  12.0    1    7    5    0
 19 10  41.8    0.0  17.2   31   11    5    0
 19 11   9.8    0.0   4.4    1    3    2    0
 19 12   3.2    0.0   2.2   19    2    1    0
---------------------------------------------
       641.1   0.0  59.4  JUN   98   59    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   4.6  57.9    9    SW
 19  2   5.2  59.5    4    SW
 19  3   4.9  74.0    4     E
 19  4   4.2  61.2    9    SW
 19  5   3.0  43.5    3     E
 19  6   4.5  57.9   10     N
 19  7   2.7  57.9   19     E
 19  8   4.7  56.3   29     E
 19  9   4.2  54.7    1    SW
 19 10   4.6  64.4   19    SW
 19 11   6.3  70.8   12    SW
 19 12   6.4  64.4   11    SW
---------------------------------
         4.6  74.0  MAR   SW