Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  34.2  16.9  24.9   0.0    12   216  45.4   4  10.4   13   18    0    0    0
 17  2  32.2  17.4  24.2   0.0    11   172  42.1  25   9.4   22   17    0    0    0
 17  3  29.7  16.2  22.4   0.0    23   149  41.6   1   8.2   27    8    0    0    0
 17  4  29.1  13.4  20.4   0.0    41   104  33.9   2   8.1   30    5    0    0    0
 17  5  24.0  11.9  17.2   0.0    78    44  32.3   7   7.5   25    1    0    0    0
 17  6  22.5   9.6  15.5   0.0   111    27  26.9   5   4.3   26    0    0    0    0
 17  7  18.8   9.2  13.5   0.0   153     5  24.9  18   3.7    2    0    0    0    0
 17  8  19.5   9.3  13.9   0.0   145    10  26.2  28   2.0    1    0    0    0    0
 17  9  22.4   9.7  15.6   0.0   113    30  31.1  15   3.7    2    0    0    0    0
 17 10  25.1  11.0  17.3   0.0    86    57  33.5  22   4.8    9    3    0    0    0
 17 11  32.1  16.0  23.2   0.0    17   164  40.2  11  11.4   20   16    0    0    0
 17 12  32.7  16.7  23.8   0.0    14   186  40.6  11  11.3   19   16    0    0    0
------------------------------------------------------------------------------------
        26.8  13.1  19.3   0.0   805  1162  45.4 JAN   2.0  AUG   84    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  34.6    0.0  20.2   30    4    3    1
 17  2  89.0    0.0  72.0   10    6    2    1
 17  3  40.2    0.0  12.8    2   14    5    0
 17  4   0.8    0.0   0.2    6    4    0    0
 17  5  70.2    0.0  27.8   21   17    5    1
 17  6  53.6    0.0  21.0   22   17    4    1
 17  7 245.7    0.0  30.6    1   27   19    5
 17  8 161.0    0.0  30.2    9   22   12    3
 17  9  95.6    0.0  20.0   25   18    9    0
 17 10  36.2    0.0  13.2   16   12    6    0
 17 11   1.6    0.0   1.2   18    2    0    0
 17 12  42.0    0.0  21.8   17    6    4    1
---------------------------------------------
       870.5   0.0  72.0  FEB  149   69   13

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   6.5  56.3   18    SW
 17  2   6.8  77.2   11     E
 17  3   6.1  66.0   21     E
 17  4   3.9  54.7   16     E
 17  5   3.7  53.1    1     E
 17  6   4.3  51.5    8     E
 17  7   4.3  51.5   28     N
 17  8   4.8  61.2   27     N
 17  9   3.9  64.4   22    SW
 17 10   6.1  66.0   16    SW
 17 11   6.8  61.2    2     E
 17 12   6.9  64.4   18    SW
---------------------------------
         5.3  77.2  FEB    E