Gardiner Menu
October 12, 2019 - 17:16:04 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 02
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.0  38.1   4:25p  19.5   5:35a   0.0   9.7   0.0   1.0  27.4   2:40a   ESE
 2  28.9  39.2   2:20p  21.6   6:00a   0.0  10.6   0.0   0.5  24.1   1:35a   ESE
 3  25.6  35.2   3:35p  18.2  12:00m   0.0   7.3   0.0   0.8  25.7   8:05p    SW
 4  21.1  29.3   2:20p  14.6   6:05a   0.9   3.7   0.0   0.8  25.7  11:50a   ESE
 5  20.9  28.3   2:25p  14.7   5:55a   0.9   3.5   0.0   1.0  20.9   1:00p   ESE
 6  17.6  18.8   3:05p  16.0   8:45p   0.8   0.0  20.2   0.6  20.9   3:20a   ESE
 7  18.9  22.4   1:30p  16.0  12:10a   0.7   1.2  16.4   1.6  24.1   8:10p   ESE
 8  19.6  22.4   3:25p  15.3  12:00m   0.2   1.4   3.2   3.5  32.2  10:25a   WSW
 9  19.7  25.2   3:35p  14.7   3:20a   1.0   2.4   1.2   1.6  24.1   4:15p     W
10  18.9  24.2   1:25p  15.3   7:05a   0.9   1.6   0.4   2.4  33.8   3:50p   WSW
11  19.1  27.6   1:30p  11.9   6:25a   1.8   2.5   0.0   1.6  32.2   3:35p    SW
12  21.8  32.7   3:15p  14.3   6:20a   1.1   4.6   0.0   0.6  20.9   5:05p     E
13  25.9  38.0   2:25p  14.7   2:20a   0.4   8.0   0.0   0.6  25.7   4:05p   WSW
14  27.8  37.5   2:50p  21.9   6:10a   0.0   9.5   0.0   0.5  19.3   3:35p   WSW
15  28.2  38.6  12:05p  20.7   6:45a   0.0   9.9   0.0   1.1  20.9   4:35p   WSW
16  24.8  32.1  11:25a  19.4  12:00m   0.0   6.5   0.0   1.0  20.9  12:40p   WSW
17  21.3  27.1   2:40p  16.5   6:15a   0.2   3.2   0.0   1.3  22.5   4:45p   WSW
18  19.4  23.2   1:35p  13.9  12:00m   0.5   1.6   0.4   4.5  37.0   2:05p   WSW
19  18.2  28.7   1:40p   8.6   6:20a   2.8   2.7   0.0   1.0  24.1   4:25p    SW
20  21.4  33.0  12:40p  11.4   6:00a   1.9   5.0   0.0   1.6  29.0   2:30p    SW
21  25.9  37.8   2:50p  16.4   2:15a   0.1   7.8   0.0   0.8  20.9   3:30p   ESE
22  27.9  39.8   3:40p  18.8   6:05a   0.0   9.6   0.0   0.6  20.9   4:30p   ESE
23  29.1  39.6  12:25p  20.0   5:45a   0.0  10.8   0.0   1.0  24.1  12:30p   WSW
24  20.0  31.2  10:15a  16.4   6:30a   0.2   0.9   0.0   0.0   9.7   9:25a     W
25
26
27
28
-------------------------------------------------------------------------------------
    22.9  39.8    22     8.6    19    14.5 124.2  41.8   1.3  37.0    18     WSW

Max >=  32.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.19 ON 06/02/21
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration