Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Foxton  CITY: Oakford   STATE: Western Australia  
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1  34.3  17.7  25.5   0.0     8   230  42.7   8  11.5   27   24    0    0    0
 21  2  31.5  16.5  23.3   0.0    15   153  39.8  22   8.6   19   15    0    0    0
 21  3  30.9  16.2  22.5   0.0    24   155  40.1  20   8.6   26   10    0    0    0
 21  4  28.1  12.5  19.1   0.0    59    83  34.4   1   6.3   14    5    0    0    0
 21  5  22.5  10.2  15.4   0.0   116    27  28.7  11   4.7   25    0    0    0    0
 21  6  19.1   5.7  11.4   0.0   211     5  23.3   5   0.1   22    0    0    0    0
 21  7  17.6   9.2  13.1   0.0   161     1  21.6   3   4.3   22    0    0    0    0
 21  8  20.0   7.9  13.3   0.0   166    10  26.0  16   1.7    5    0    0    0    0
 21  9  22.5   7.7  14.4   0.0   144    29  31.4  22   2.4    4    0    0    0    0
 21 10  22.4   8.8  15.3   0.0   120    28  35.5  15   2.6    6    1    0    0    0
 21 11  27.6  12.5  19.4   0.0    56    88  39.2  27   7.3   11    6    0    0    0
 21 12  33.3  16.1  24.0   0.0    23   199  44.1  25   9.1   19   19    0    0    0
------------------------------------------------------------------------------------
        25.8  11.7  18.0   0.0  1103  1008  44.1 DEC   0.1  JUN   80    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1   0.2    0.0   0.2   20    1    0    0
 21  2  41.8    0.0  20.2    6    6    3    1
 21  3  35.6    0.0  21.4    1   10    4    1
 21  4  46.8    0.0  24.6   11    6    3    1
 21  5 102.0    0.0  20.6   29   14    8    1
 21  6  98.2    0.0  29.8   20   13   10    2
 21  7 345.4    0.0  62.4   26   27   21    6
 21  8  69.7    0.0  16.8    9   19    8    0
 21  9  71.8    0.0  16.2    9   14    8    0
 21 10  88.8    0.0  22.0   19   16    9    1
 21 11   8.4    0.0   6.2    9    4    1    0
 21 12   3.4    0.0   2.6   17    3    1    0
---------------------------------------------
       912.2   0.0  62.4  JUL  133   76   13

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   1.4  37.0   10   ESE
 21  2   1.2  37.0   18   WSW
 21  3   0.5  30.6   21   WSW
 21  4   0.3  33.8   29   WSW
 21  5   0.2  40.2   23   ESE
 21  6   0.4  38.6   14   WSW
 21  7   1.8  53.1   12   WSW
 21  8   1.1  57.9    1   WSW
 21  9   0.8  40.2    2   WSW
 21 10   1.5  57.9   19   WSW
 21 11   1.3  38.6   21   WSW
 21 12   1.4  33.8    5   WSW
---------------------------------
         1.0  57.9  AUG  WSW