Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1  36.4  18.3  26.4   0.0     5   257  47.2   5  14.3    2   26    0    0    0
 15  2  35.5  19.1  26.2   0.0     2   224  42.5   8  14.9   22   24    0    0    0
 15  3  31.7  16.8  23.5   0.0    12   173  41.3  12  11.1   23   15    0    0    0
 15  4  26.6  14.8  20.1   0.0    29    83  32.2   3  10.3   16    1    0    0    0
 15  5  23.0  10.2  15.8   0.0   113    34  26.7  14   4.8    5    0    0    0    0
 15  6  21.7  10.3  15.4   0.0   105    20  26.3  11   3.1   23    0    0    0    0
 15  7  19.7   9.3  14.1   0.0   137     6  23.7  31   1.4    9    0    0    0    0
 15  8  20.5   9.4  14.4   0.0   135    15  29.1  15   2.3    9    0    0    0    0
 15  9  24.4   9.7  16.5   0.0   104    51  32.7   9   3.7    2    3    0    0    0
 15 10  29.3  13.2  20.4   0.0    44   109  38.6   9   6.7   16    9    0    0    0
 15 11  32.2  15.0  22.7   0.0    24   154  41.4  14  10.1   19   16    0    0    0
 15 12  33.1  15.9  23.9   0.0    22   195  45.3  28   9.6    8   16    0    0    0
------------------------------------------------------------------------------------
        27.8  13.4  19.9   0.0   733  1321  47.2 JAN   1.4  JUL  110    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1  13.4    0.0  13.4   29    1    1    0
 15  2  27.4    0.0  18.8    2    4    2    0
 15  3  22.0    0.0  10.8   18    6    4    0
 15  4  46.4    0.0  17.6    9    8    6    0
 15  5  92.0    0.0  49.0   17   14    5    2
 15  6 106.4    0.0  47.6   21   17    7    1
 15  7 101.0    0.0  26.0   20   23   13    1
 15  8 125.4    0.0  24.2   17   21    9    2
 15  9  36.4    0.0  19.6   12   11    3    0
 15 10  39.2    0.0  14.4   30   13    4    0
 15 11  21.0    0.0   9.2    2    8    4    0
 15 12  22.4    0.0  16.6    5    6    2    0
---------------------------------------------
       653.1   0.0  49.0  MAY  132   60    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   7.5  61.2   26    SW
 15  2   6.3  61.2   23    SW
 15  3   7.0  62.8    1     E
 15  4   7.8  62.8    6     E
 15  5   4.8  56.3   16     E
 15  6   5.2  64.4   17     E
 15  7   2.9  56.3   16   NNE
 15  8   3.8  75.6    1     E
 15  9   5.3  67.6   27     E
 15 10   4.3  62.8   24    SW
 15 11   4.9  69.2   21    SW
 15 12   5.1  67.6   31    SW
---------------------------------
         5.4  75.6  AUG    E