Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Foxton  CITY: Oakford   STATE: Western Australia  
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  35.4  18.1  25.8   0.0     5   237  43.6  19  14.3   15   23    0    0    0
 22  2  35.8  18.2  25.9   0.0     5   219  43.0   5  11.5    8   22    0    0    0
 22  3  31.0  17.5  23.4   0.0    10   168  40.7  10   7.8    3   10    0    0    0
 22  4  33.2  18.9  24.4   0.0    18    89  70.1  13   6.2   30    4    0    0    0
 22  5  21.7   8.4  14.7   0.0   133    22  25.5   8   2.4   30    0    0    0    0
 22  6  19.4   9.2  13.9   0.0   137     5  22.6  27   2.5    4    0    0    0    0
 22  7  18.5   7.9  13.0   0.0   169     4  23.0   8   0.6    3    0    0    0    0
 22  8  18.1   7.0  12.6   0.0   169     3  23.1  25   2.3   11    0    0    0    0
 22  9  21.0   8.9  14.8   0.0   124    19  29.1  29   2.8   25    0    0    0    0
 22 10  22.0   7.7  15.0   0.0   125    23  32.4  19   1.5   13    1    0    0    0
 22 11  25.7  11.4  18.5   0.0    47    53  37.0  29   2.9   12    3    0    0    0
 22 12  31.0  15.9  23.0   0.0    16   163  39.9  23  10.2   10   14    0    0    0
------------------------------------------------------------------------------------
        25.7  12.1  18.5   0.0   958  1005  70.1 APR   0.6  JUL   77    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1   0.0    0.0   0.0    1    0    0    0
 22  2   1.2    0.0   1.0    6    2    0    0
 22  3   8.6    0.0   4.4   26    6    2    0
 22  4  35.8    0.0  10.4   25   12    6    0
 22  5 109.6    0.0  59.0   23   15    7    1
 22  6  96.2    0.0  20.6   11   21   12    1
 22  7 177.4    0.0  40.0   23   24   13    3
 22  8 166.2    0.0  26.8    9   19   13    1
 22  9  84.6    0.0  24.4   13   16   10    1
 22 10  23.6    0.0   6.8   23   14    3    0
 22 11   1.2    0.0   1.2   10    1    0    0
 22 12   2.8    0.0   2.8    7    1    1    0
---------------------------------------------
       707.1   0.0  59.0  MAY  131   67    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   1.3  38.6   27   WSW
 22  2   1.1  45.1    6   WSW
 22  3   0.6  35.4    1   ESE
 22  4   0.5  35.4   25    SW
 22  5   0.6  33.8   23     W
 22  6   0.6  37.0   17   NNE
 22  7   0.4  33.8    9     W
 22  8   0.9  53.1    2   WSW
 22  9   0.7  35.4   13     W
 22 10   1.1  35.4   24     S
 22 11   0.9  29.0   11     S
 22 12   1.4  41.8    7     S
---------------------------------
         0.8  53.1  AUG  WSW