Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  34.5  18.9  25.9   0.0     4   240  41.6  29  12.5   26   21    0    0    0
 11  2  35.6  20.9  27.6   0.0     1   261  40.3  28  15.9    6   24    0    0    0
 11  3  33.4  18.5  25.3   0.0     3   220  37.0  25  15.0   11   23    0    0    0
 11  4  27.9  15.0  21.0   0.0    28   109  35.9  16   8.9   29    6    0    0    0
 11  5  23.6  11.7  17.3   0.0    72    40  29.9   8   4.1   21    0    0    0    0
 11  6  20.0  10.5  14.8   0.0   111     7  23.9  27   7.1   17    0    0    0    0
 11  7  18.5   8.7  13.2   0.0   164     4  22.4  14   1.5    4    0    0    0    0
 11  8  20.8   9.2  14.7   0.0   127    15  27.1  21   4.1    4    0    0    0    0
 11  9  21.4   8.6  14.7   0.0   125    18  26.4  12   3.3   28    0    0    0    0
 11 10  25.5  12.5  18.6   0.0    55    65  36.4  16   7.6    5    1    0    0    0
 11 11  27.6  14.2  20.4   0.0    35    99  37.9  24   9.6   10    6    0    0    0
 11 12  32.0  17.7  24.2   0.0     6   190  39.7  29  13.1   19   20    0    0    0
------------------------------------------------------------------------------------
        26.7  13.8  19.8   0.0   733  1267  41.6 JAN   1.5  JUL  101    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  37.4    0.0  22.0    5    6    2    1
 11  2  12.6    0.0  12.6   28    1    1    0
 11  3   0.2    0.0   0.2   19    1    0    0
 11  4  30.6    0.0  14.8   27    6    4    0
 11  5  64.0    0.0  30.2   20   10    5    1
 11  6 198.6    0.0  52.6   24   15   11    3
 11  7 138.8    0.0  25.0   30   19   13    2
 11  8 135.7    0.0  30.6   22   24   12    1
 11  9 123.1    0.0  24.8   18   20   10    1
 11 10  52.6    0.0  10.2   26   11    7    0
 11 11  51.4    0.0  21.0    7   12    7    1
 11 12  63.0    0.0  32.2   12    5    4    2
---------------------------------------------
       908.0   0.0  52.6  JUN  130   76   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   9.1  70.8    2     E
 11  2  10.6  72.4   11     E
 11  3   9.8  72.4    1     E
 11  4   7.3  61.2   10     E
 11  5   6.6  51.5    7     E
 11  6   6.1  51.5   24   NNE
 11  7   5.5  57.9   31     E
 11  8   5.6  69.2   15    SW
 11  9   5.2  72.4   18    SW
 11 10   7.7  70.8   10     E
 11 11   8.2  59.5   30    SW
 11 12  10.0  70.8    4     E
---------------------------------
         7.6  72.4  FEB    E