Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Oakford   STATE: Western Australia  
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  33.7  16.9  24.6   0.0     9   204  44.6  27  11.4   30   21    0    0    0
 20  2  34.3  17.3  25.5   0.0     0     7  34.3   1  17.3    1    1    0    0    0
 20  3  31.8  17.7  23.9   0.0    12   185  39.4  26  10.6   30   16    0    0    0
 20  4  27.7  14.5  20.4   0.0    39   103  40.8  11   9.2   20    6    0    0    0
 20  5  22.5  10.7  16.1   0.0   102    35  30.7   3   5.7   19    0    0    0    0
 20  6  21.7  11.5  16.2   0.0    86    23  26.9   4   5.1   25    0    0    0    0
 20  7  20.0   9.6  14.5   0.0   131    12  25.4  27   4.9   19    0    0    0    0
 20  8  20.1   8.3  13.8   0.0   106    10  28.2  27   4.6   19    0    0    0    0
 20  9  22.4  10.6  16.1   0.0    95    30  30.1  24   7.6   27    0    0    0    0
 20 10  26.8  12.6  19.1   0.0    60    86  38.7  30   4.7    3    5    0    0    0
 20 11  25.9  12.9  18.9   0.0    53    71  38.0  23   7.5   12    4    0    0    0
 20 12  32.7  15.6  23.5   0.0    19   153  42.0  23   8.3    1   17    0    0    0
------------------------------------------------------------------------------------
        26.0  12.9  18.9   0.0   713   921  44.6 JAN   4.6  AUG   70    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1   1.2    0.0   0.4    3    3    0    0
 20  2   0.0    0.0   0.0    1    0    0    0
 20  3  19.6    0.0   9.8   17    6    3    0
 20  4  13.2    0.0   8.0   19    8    1    0
 20  5 143.8    0.0  39.2   29   13   11    1
 20  6 116.4    0.0  34.0   28   15   12    2
 20  7 100.6    0.0  23.4   13   21   11    1
 20  8  55.0    0.0  12.0    2   10    7    0
 20  9  75.4    0.0  31.8    6   13    7    1
 20 10  22.8    0.0  17.8    7    7    2    0
 20 11  96.8    0.0  29.4    1   10    8    2
 20 12   0.0    0.0   0.0    1    0    0    0
---------------------------------------------
       644.7   0.0  39.2  MAY  106   62    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   6.0  66.0   14    SW
 20  2  17.9  69.2    1     E
 20  3   5.9  66.0   13     E
 20  4   4.2  54.7    6     E
 20  5   4.6  70.8   24   ENE
 20  6   4.8  59.5   17     E
 20  7   4.1  53.1   27   ENE
 20  8   3.6  43.5   15    SW
 20  9   5.9  70.8   25    SW
 20 10   6.2  61.2   29     E
 20 11   5.7  66.0    6    SW
 20 12   3.0  56.3    7    SW
---------------------------------
         5.0  70.8  MAY   SW