Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  35.8  18.6  26.6   0.0     6   263  44.1  18  12.4    1   26    0    0    0
 10  2  34.1  18.3  25.4   0.0     5   204  42.3  25  10.8    3   19    0    0    0
 10  3  32.1  17.8  24.3   0.0     8   154  41.2  12  10.6    5   13    0    0    0
 10  4  25.9  13.5  19.1   0.0    43    66  32.6  18   8.7   23    1    0    0    0
 10  5  22.2   9.0  15.2   0.0   122    26  29.6   7   3.0   15    0    0    0    0
 10  6  19.2   7.5  13.1   0.0   163     7  24.3  13   0.6   25    0    0    0    0
 10  7  18.3   5.9  11.7   0.0   206     2  22.8  25   0.3    4    0    0    0    0
 10  8  19.7   6.5  12.9   0.0   178     9  24.8  28   1.9   19    0    0    0    0
 10  9  22.6   8.3  15.1   0.0   128    33  30.1  29   3.0   10    0    0    0    0
 10 10  25.7  10.2  17.6   0.0    82    62  34.7  26   5.1   11    2    0    0    0
 10 11  31.0  15.2  22.7   0.0    24   156  40.6  19   9.1   12   12    0    0    0
 10 12  31.6  16.1  23.1   0.0    19   168  41.6  27   7.4    4   15    0    0    0
------------------------------------------------------------------------------------
        26.4  12.1  18.8   0.0   984  1150  44.1 JAN   0.3  JUL   88    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1   0.6    0.0   0.6   23    1    0    0
 10  2   0.2    0.0   0.2    7    1    0    0
 10  3   3.2    0.0   3.0   22    2    1    0
 10  4  40.4    0.0  14.8   13    8    5    0
 10  5 100.8    0.0  39.8   22   12    5    2
 10  6  65.8    0.0  28.2   23   12    4    2
 10  7 155.8    0.0  39.8    9   20   10    3
 10  8  61.4    0.0  34.4   12   11    5    1
 10  9  26.4    0.0  13.4    7    6    3    0
 10 10  19.4    0.0   9.8   20    6    3    0
 10 11   8.0    0.0   5.0   10    3    2    0
 10 12   9.4    0.0   8.2   20    4    1    0
---------------------------------------------
       491.4   0.0  39.8  MAY   86   39    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   9.8  62.8   17     E
 10  2   9.2  72.4   27     E
 10  3   7.5  69.2   31     E
 10  4   5.5  53.1   14    SW
 10  5   4.6  51.5   11     E
 10  6   4.2  51.5    5     E
 10  7   3.7  62.8   12     N
 10  8   4.4  46.7   16    SW
 10  9   6.9  57.9   16     E
 10 10   6.9  54.7   16    SW
 10 11   9.2  70.8   26     E
 10 12  10.0  85.3   25     E
---------------------------------
         6.8  85.3  DEC    E