Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1  34.5  19.8  26.9   0.0     3   269  43.7  28  11.0    8   23    0    0    0
 12  2  32.1  19.2  25.1   0.0     5   158  41.3  10  12.9   26    9    0    0    0
 12  3  32.6  16.3  23.9   0.0    13   188  42.4  11  10.3   31   14    0    0    0
 12  4  27.2  14.9  20.4   0.0    34    97  36.7  10   9.9   22    4    0    0    0
 12  5  23.8  11.7  17.2   0.0    77    42  28.3  20   4.7   25    0    0    0    0
 12  6  19.8  10.3  14.6   0.0   121    10  24.8   3   2.1   22    0    0    0    0
 12  7  20.2   6.5  12.8   0.0   181    12  24.9  21   1.1   25    0    0    0    0
 12  8  21.0   8.3  14.2   0.0   143    15  26.4  11   3.8   23    0    0    0    0
 12  9  22.5   9.7  15.6   0.0   112    32  31.1   9   2.3   28    0    0    0    0
 12 10  26.1  12.6  18.9   0.0    57    74  37.8  28   7.8    8    3    0    0    0
 12 11  27.6  13.4  19.7   0.0    46    89  38.9  17   9.4   13    6    0    0    0
 12 12  33.3  17.4  24.8   0.0    13   213  44.4  31   9.6    1   17    0    0    0
------------------------------------------------------------------------------------
        26.7  13.2  19.4   0.0   805  1200  44.4 DEC   1.1  JUL   76    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  21.6    0.0  10.6   20    5    3    0
 12  2  14.6    0.0  10.0    3    3    2    0
 12  3   0.2    0.0   0.2   17    1    0    0
 12  4  83.8    0.0  40.0   28   11    7    2
 12  5  43.6    0.0  16.4    4   12    4    0
 12  6 128.3    0.0  17.2   19   23   13    0
 12  7  61.7    0.0  25.1   31   17    4    1
 12  8 105.6    0.0  21.4    6   24   11    2
 12  9 119.7    0.0  27.6    3   19   10    1
 12 10  22.0    0.0   5.6   22    9    6    0
 12 11 111.2    0.0  28.4   28   12    6    3
 12 12  36.8    0.0  30.6   12    8    2    1
---------------------------------------------
       749.1   0.0  40.0  APR  144   68   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1  10.4  85.3    3     E
 12  2  10.9  88.5    8     E
 12  3   8.2  54.7    3     E
 12  4   6.1  51.5   23   SSW
 12  5   5.5  54.7    2     E
 12  6   6.4  75.6   13   ENE
 12  7   4.2  49.9    9   ENE
 12  8   4.2  48.3   12    SW
 12  9   7.4  59.5    4    SW
 12 10   8.0  70.8    6     E
 12 11   7.7  67.6    1    SW
 12 12   8.2  62.8    3     E
---------------------------------
         7.2  88.5  FEB    E