Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kairos  CITY: Maddington   STATE: Western Australia  
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  34.8  18.3  25.8   0.0     5   237  42.6  16  12.0   13   22    0    0    0
 09  2  33.2  17.7  24.7   0.0    10   190  40.7   2   9.8   26   19    0    0    0
 09  3  30.0  15.2  21.9   0.0    24   137  39.3  15   7.7    3   11    0    0    0
 09  4  28.3  14.6  20.9   0.0    31   108  35.0  10   6.3   23    4    0    0    0
 09  5  24.2  11.4  17.5   0.0    72    48  28.0   4   4.0   24    0    0    0    0
 09  6  18.9   8.5  13.4   0.0   153     6  25.2   1   3.2   17    0    0    0    0
 09  7  17.8   7.7  12.5   0.0   159     2  21.9  31   2.2   26    0    0    0    0
 09  8  19.0   8.4  13.3   0.0   159     3  21.6   8   1.4   29    0    0    0    0
 09  9  18.8   8.4  13.4   0.0   151     4  26.3  27   3.2   25    0    0    0    0
 09 10  24.9  10.9  17.6   0.0    80    58  37.3  17   5.5    4    3    0    0    0
 09 11  28.0  13.3  20.1   0.0    46   101  36.8  24   7.6   27    6    0    0    0
 09 12  33.1  16.1  24.0   0.0    16   193  41.3  29  11.7    2   17    0    0    0
------------------------------------------------------------------------------------
        26.0  12.6  18.8   0.0   905  1086  42.6 JAN   1.4  AUG   82    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1   4.8    0.0   3.6   19    2    1    0
 09  2  12.6    0.0  12.0   25    3    1    0
 09  3   2.2    0.0   0.8   20    5    0    0
 09  4   6.4    0.0   6.2   13    2    1    0
 09  5  40.0    0.0  18.6   21    4    4    0
 09  6 175.7    0.0  25.4   11   24   15    1
 09  7 188.8    0.0  32.8   19   18   14    3
 09  8 165.8    0.0  28.6   18   27   15    3
 09  9 128.0    0.0  27.4   11   24   14    2
 09 10  12.8    0.0   6.6   28    7    3    0
 09 11  42.6    0.0  24.6   18    7    3    1
 09 12   0.0    0.0   0.0    1    0    0    0
---------------------------------------------
       779.8   0.0  32.8  JUL  123   71   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   8.2  67.6   15    SW
 09  2  10.1  67.6    9     E
 09  3   7.1  67.6    7    SW
 09  4   7.1  66.0   13     E
 09  5   7.3  86.9   21     E
 09  6   5.7  85.3   19   NNE
 09  7   5.0  59.5   20   NNE
 09  8   4.9  69.2   14    SW
 09  9   7.0  67.6   10    SW
 09 10   7.9  74.0   24    SW
 09 11   7.6  57.9    1    SW
 09 12   8.8  56.3   28    SW
---------------------------------
         7.2  86.9  MAY   SW