Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.7  26.1   1:45p  10.8   6:30a   1.9   2.3   0.0   1.4  22.5   5:40p     S
 2  16.2  22.8   1:15p  12.7   5:25a   2.4   0.4   0.0   1.1  30.6   6:05a     S
 3  15.6  21.8  12:35p   9.1  10:50p   3.3   0.6   0.0   0.3  22.5   6:15a    SE
 4  17.5  25.4   1:45p  11.1   5:55a   2.7   1.9   0.0   0.3  17.7  12:10a   NNE
 5  15.5  19.6   2:05p   9.2  11:35p   2.8   0.1   5.2   1.8  30.6   2:25p     W
 6  13.1  19.3  11:45a   7.6   4:15a   5.2   0.0   0.0   0.8  25.7  11:50a     W
 7  13.2  20.3   1:15p   6.5   6:15a   5.3   0.2   0.0   0.5  19.3   4:00p     S
 8  13.9  23.8  12:05p   3.2   6:05a   5.7   1.3   0.0   0.5  22.5   2:20p     W
 9  14.1  21.2  11:10a   5.1   5:55a   4.6   0.4   0.0   0.5  19.3   2:45p   WSW
10  14.1  19.1  11:15a   6.3  12:00m   4.2   0.0   1.8   1.9  32.2  11:20a     W
11  11.9  19.9   1:45p   2.8   6:20a   6.5   0.1   0.2   1.1  29.0   2:45p     W
12  12.1  19.5   3:10p   2.6   6:00a   6.0   0.0   0.0   1.3  30.6   4:55p     W
13  11.4  20.1   2:20p   1.5   6:05a   7.0   0.1   0.0   0.8  22.5   3:30p     W
14  12.4  21.7   1:05p   2.9   4:40a   6.3   0.4   0.0   0.6  22.5   5:00p   WSW
15  12.9  21.9   1:45p   3.4   5:55a   6.0   0.6   0.0   1.0  29.0   4:10p   WSW
16  13.6  21.0  11:55a   3.7   5:50a   5.2   0.5   2.4   1.1  27.4  12:50p   WSW
17  14.8  21.1   2:10p   8.9   6:00a   3.9   0.4   0.8   1.4  22.5   9:40a     W
18  16.7  24.6   1:05p   9.7   2:25a   3.0   1.4   0.0   0.5  19.3   4:15p    SW
19  19.0  32.4  12:50p   7.2   5:55a   3.1   3.8   0.0   0.6  19.3   2:25p   NNE
20  17.1  23.6  11:50a  10.5   2:35a   2.2   0.9   1.6   0.6  22.5   9:20a   WSW
21  16.4  21.1   1:45p  12.1   3:25a   2.3   0.5   0.4   0.5  20.9  10:05a   WSW
22  17.7  23.9  12:35p  12.8   5:00a   2.0   1.4   0.4   0.3  16.1   4:20p    SW
23  16.0  21.8  11:05a  10.8   5:10a   2.8   0.5   6.8   0.2  14.5   3:15p    SW
24  17.1  21.8   1:35p  13.3  12:00m   1.8   0.6   0.8   2.1  35.4   1:50p     W
25  15.2  21.0   1:35p   8.6  12:00m   3.4   0.3   0.2   1.1  22.5   1:35p     W
26  14.2  22.3   1:25p   5.2   5:40a   4.8   0.7   0.0   1.3  27.4   1:35p   SSW
27  16.5  22.7   3:05p   9.3   6:00a   2.8   1.0   0.0   1.0  20.9   5:10p     S
28  19.4  27.2   2:05p  13.0   3:25a   1.6   2.7   0.4   1.9  30.6   5:05p     S
29  14.0  16.1  12:05a  10.7  12:00m   4.3   0.0   1.8   2.1  25.7   4:20p     S
30  12.3  17.6   1:50p   5.9  12:00m   6.0   0.0   0.8   2.9  35.4  12:45p   SSW
31  12.7  20.3   1:55p   2.6   5:35a   5.8   0.2   0.0   1.6  29.0  10:25a     W
-------------------------------------------------------------------------------------
    15.0  32.4    19     1.5    13   124.7  23.4  23.6   1.1  35.4    24       S

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.81 ON 23/10/22
Days of Rain: 14 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration