Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2022 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  22.7   2:35p  11.0  10:25p   3.4   0.9   0.0   1.0  24.1   4:25a    SE
 2  16.7  20.2   2:25p  13.5   6:35a   1.9   0.3   0.0   1.8  29.0   3:20a    SE
 3  14.6  17.1   1:00p  12.2   7:15a   3.7   0.0   6.2   1.3  30.6  12:10p    SE
 4  16.3  20.6   1:55p  12.8   3:00a   2.3   0.4  11.0   0.0  14.5  12:45a    NE
 5  14.7  18.5   2:00p  11.6   6:45a   3.6   0.0   6.2   1.0  22.5   3:15p     W
 6  12.1  16.6   1:45p   6.6  12:00m   6.2   0.0  10.4   0.5  22.5   4:00p     W
 7  11.4  19.4   2:00p   4.9   6:45a   7.0   0.1   0.8   0.5  20.9   2:00p     W
 8  12.8  19.1   3:15p   6.1   2:25a   5.5   0.0   0.2   0.0   8.0   9:35a     N
 9  14.5  22.2   2:15p   7.9   6:55a   4.4   0.6   0.0   0.3  16.1   5:35p     W
10  13.6  22.0  12:45p   6.2   5:40a   5.3   0.6   0.0   0.3  17.7   2:35p     W
11  14.6  24.2   1:00p   4.5   6:20a   5.1   1.4   0.0   0.2  12.9   1:30p   WSW
12  16.3  23.6   1:00p   9.2   6:50a   3.1   1.1   7.4   0.3  16.1  12:25p    NW
13  14.7  18.8  11:00a  11.8   7:15a   3.6   0.0  24.4   2.7  35.4   6:55a     W
14  15.1  17.9   3:05p  12.2  12:00m   3.2   0.0   3.4   2.7  33.8   3:35p     W
15  14.2  18.6  12:15p  11.6   5:05a   4.1   0.0   1.0   1.3  24.1  11:15a   WSW
16  14.2  20.2   2:35p   8.3  12:00m   4.3   0.2   0.0   0.6  22.5   2:50p     S
17  12.2  18.8   3:40p   6.8   4:50a   4.8   0.0   0.0   0.0  17.7   4:05p   WSW
18  15.4  20.8   1:55p   9.8  12:35a   3.3   0.4   2.4   0.3  16.1   3:00p     W
19  13.7  18.1   1:15p  10.8  11:40p   4.6   0.0   5.2   1.8  33.8   4:00p   WSW
20  14.3  19.9   1:45p   9.9   2:10a   4.1   0.1   1.4   0.3  22.5  12:05p     W
21  15.2  21.2   1:40p   9.4   4:55a   3.6   0.4   1.6   0.8  20.9   2:05p     W
22  13.1  18.6   2:50p   8.1  12:00m   5.2   0.0   0.0   0.3  19.3   1:10p     S
23  13.4  19.8   1:00p   5.7   2:40a   5.0   0.1   0.0   0.2  27.4  12:20p   WSW
24  13.3  18.3   2:30p   6.6  12:00m   5.0   0.0   2.8   1.8  25.7   2:10p     S
25  11.5  19.5   2:30p   2.8   6:25a   6.8   0.0   0.2   0.5  19.3   2:50p     W
26  13.8  22.1   1:40p   5.1   5:55a   5.1   0.6   0.0   0.3  19.3   2:25p   WSW
27  15.8  25.1   2:00p   5.7   6:35a   4.3   1.8   0.0   0.3  16.1   1:50p   SSW
28  17.9  28.2   1:05p   7.6   6:25a   3.2   2.8   0.0   0.3  19.3   4:00p   SSW
29  20.7  29.1   1:05p  13.9  12:05a   1.2   3.5   0.0   0.5  24.1   2:35p    SE
30  20.7  28.1   2:25p  13.2  11:50p   1.0   3.4   0.0   0.5  19.3   5:00a     S
-------------------------------------------------------------------------------------
    14.8  29.1    29     2.8    25   123.7  18.8  84.6   0.7  35.4    13       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.41 ON 13/09/22
Days of Rain: 16 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration