Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2022 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  18.5   2:20p   4.4   6:40a   7.7   0.0   0.0   0.0  11.3   3:55p   SSE
 2  11.6  19.1   1:30p   5.9   1:55a   6.7   0.0   6.2   0.2  17.7   2:25p   SSE
 3  10.5  17.0  11:50a   5.1   5:05a   7.8   0.0   0.0   0.5  16.1   3:20p     S
 4  10.1  18.0   2:30p   2.5   4:05a   8.2   0.0   0.0   1.0  22.5   3:35p     S
 5  10.6  18.0   2:00p   2.7   7:45a   7.7   0.0   0.2   0.2  11.3  11:20a     S
 6  12.4  17.5   3:30p   7.1   7:40a   5.8   0.0   0.0   0.5  17.7   9:20p   SSE
 7  14.4  18.8   2:25p  10.2   7:05a   3.9   0.0   0.0   1.3  24.1   7:45p   NNE
 8  15.8  20.2  12:55p  13.6   5:55a   2.7   0.1   1.2   2.1  24.1   9:00a   NNE
 9  16.1  19.6   1:35p  12.5   9:00a   2.3   0.1  10.0   1.1  20.9  11:40p    NE
10  17.3  22.3   1:40p  14.4  12:25a   1.4   0.5   5.6   0.3  19.3  10:40p   NNE
11  17.9  21.6   2:10p  16.1   1:00a   0.9   0.6  20.6   0.2  16.1   7:15a    NE
12  16.5  19.3  12:10p  13.3   8:55p   1.8   0.0   7.0   1.4  29.0   1:10p   WSW
13  15.9  18.8  10:35a  13.2  12:00m   2.4   0.0   1.0   2.3  30.6  11:05a     W
14  15.1  19.6   2:45p  11.6   4:55a   3.3   0.1   1.0   0.0  14.5   5:15p     W
15  15.1  20.0   2:10p  12.5   7:00a   3.3   0.1   3.2   0.0  12.9   3:40p     W
16  15.2  22.3   2:30p   9.9   7:10a   3.9   0.8   0.2   0.0  11.3  11:25a   NNE
17  16.7  21.1   3:30p  13.2  11:05p   2.2   0.5   7.2   1.0  37.0   8:10p   NNE
18  15.2  18.4   2:30p  12.9   6:45a   3.1   0.0  16.2   1.4  30.6   2:15p   WSW
19  14.9  18.8  11:25a  11.8   9:40p   3.4   0.0   5.8   1.1  29.0   9:05a     W
20  14.9  19.8   1:40p  11.3   2:55a   3.5   0.1   2.6   0.0  11.3   2:40p   WSW
21  16.2  21.5   2:35p  11.5  10:15p   2.6   0.6   0.4   0.2  14.5  10:45a   NNE
22  14.7  19.9   3:10p  10.3   4:45a   3.8   0.2   2.0   0.0  16.1   2:45p   NNE
23  14.3  18.6  10:55a  10.1   2:40a   4.0   0.0   5.2   0.2  12.9  12:40p     S
24  12.7  18.2   2:45p   7.7   8:05a   5.6   0.0   0.2   0.2  14.5   3:10p   SSW
25  11.7  18.6   2:15p   5.6   7:55a   6.6   0.0   0.0   0.2  12.9   2:10p     S
26  13.4  22.1   2:35p   5.7  12:35a   5.5   0.7   0.0   0.2  17.7  10:20a    NE
27  13.6  22.6  12:40p   7.9   2:05a   5.2   0.5   0.2   0.6  22.5   4:20p     W
28  10.1  17.3   2:35p   3.7   7:45a   8.2   0.0   0.0   0.6  16.1  11:10a     S
29  10.6  16.7   2:25p   3.4   5:55a   7.7   0.0   0.2   0.5  19.3  12:40p    SE
30  12.3  18.1   2:35p   5.6   8:00a   6.0   0.0   0.0   0.2  19.3   1:40a   ENE
-------------------------------------------------------------------------------------
    13.9  22.6    27     2.5     4   137.5   4.9  96.2   0.6  37.0    17     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.60 ON 11/06/22
Days of Rain: 21 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration