Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.9  25.6  12:10p  10.7   5:25a   2.3   1.9   0.0   2.1  32.2   1:35p    SW
 2  20.4  30.7   3:10p  12.6   2:45a   1.6   3.7   0.0   0.8  30.6   5:05p    SW
 3  23.3  32.8   3:30p  14.3   5:00a   0.8   5.8   0.0   0.3  17.7   3:10a   ESE
 4  24.5  35.7   2:35p  16.2   5:15a   0.3   6.5   0.0   0.8  24.1   4:40p   ESE
 5  25.6  35.4  12:10p  18.4  12:05a   0.0   7.3   0.0   1.8  33.8   2:20p    SW
 6  24.5  34.8   3:30p  15.9   5:25a   0.3   6.5   0.0   0.3  25.7  10:10p   ESE
 7  25.4  35.1   3:35p  15.5   4:35a   0.7   7.9   0.0   1.1  20.9  11:35p   ESE
 8  30.6  40.2   2:35p  22.2   4:40a   0.0  12.3   0.0   0.6  14.5   8:10a     E
 9  28.4  38.4  11:40a  20.9  11:55p   0.0  10.1   0.0   1.1  22.5   2:10p   WSW
10  21.2  24.9   1:00p  17.0  12:00m   0.0   2.9   0.0   2.3  24.1   3:05p   WSW
11  19.2  24.7   2:40p  15.1   1:50a   0.8   1.7   0.0   1.4  24.1   2:45p   WSW
12  19.3  25.6   1:10p  13.7   5:15a   1.4   2.4   0.0   1.9  32.2   3:00p   WSW
13  19.4  27.6  12:10p  13.4   5:15a   1.4   2.6   0.0   1.8  29.0   4:30p    SW
14  17.8  24.7  12:55p  10.2   5:45a   2.4   1.9   0.0   2.6  33.8   2:40p    SW
15  20.3  31.2  12:50p  11.5   4:20a   1.7   3.8   0.0   1.6  27.4   1:40p    SW
16  18.2  24.6  12:00p  11.7   5:20a   1.7   1.5   0.2   2.4  30.6   4:20p     W
17  18.4  22.3  12:35p  14.2  11:10p   0.9   1.0   2.6   2.7  30.6  11:30a   WSW
18  19.1  23.7  12:45p  14.1  12:35a   0.8   1.6   0.6   2.7  32.2   1:35p     W
19  19.1  29.4  12:40p   9.1   5:35a   2.3   3.1   0.0   1.3  24.1   4:40p   WSW
20  21.6  34.8  12:00p   9.3   5:15a   2.1   5.4   0.0   1.6  25.7   4:55p   WSW
21  22.2  33.8   2:40p  16.2   5:00a   0.5   4.4   0.0   1.0  25.7   4:15p   WSW
22  24.2  35.6   1:05p  15.9   5:20a   0.4   6.2   0.0   1.4  30.6   4:10p    SW
23  26.7  36.9  12:35p  18.4   5:35a   0.0   8.4   0.0   1.4  25.7   6:10p    SW
24  29.9  40.6   2:30p  20.4   5:40a   0.0  11.6   0.0   0.6  22.5   4:30p   ESE
25  32.1  44.1   3:35p  21.1   5:05a   0.0  13.8   0.0   0.8  16.1   7:45a   ESE
26  33.9  43.7   1:40p  24.7   5:55a   0.0  15.6   0.0   1.0  17.7  12:10a     E
27  31.5  40.9   4:10p  23.1  11:20p   0.0  13.2   0.0   0.3  16.1   2:15a   ESE
28  30.9  42.4   1:30p  21.8  12:00m   0.0  12.6   0.0   1.0  29.0   4:05p   ESE
29  27.6  40.1  11:55a  17.6   6:15a   0.0   9.3   0.0   1.3  22.5   3:00p   WSW
30  25.3  34.9  12:00p  17.3   5:55a   0.1   7.1   0.0   1.3  20.9   1:00p   WSW
31  25.2  35.7   2:00p  17.1   6:05a   0.1   7.0   0.0   1.1  29.0   4:25p   WSW
-------------------------------------------------------------------------------------
    24.0  44.1    25     9.1    19    22.6 198.9   3.4   1.4  33.8     5     WSW

Max >=  32.0: 19
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.59 ON 17/12/21
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration