Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.0  18.7  11:30a  12.1  12:40a   3.3   0.0   0.4   4.3  33.8   1:30p   WSW
 2  15.3  20.5   2:30p  10.7  11:05p   3.2   0.3   0.2   1.9  27.4   1:05p   WSW
 3  15.5  22.9   1:35p   8.9   3:25a   3.8   1.0   0.0   1.1  20.9   1:40p   WSW
 4  15.6  24.8  11:35a   8.1   5:15a   3.9   1.2   0.0   2.6  32.2   2:00p   WSW
 5  16.6  22.6   2:25p  11.8  12:05a   2.7   0.9   0.0   2.3  27.4   3:30p   WSW
 6  16.1  23.6   1:30p  10.7   5:30a   3.2   1.0   0.0   1.4  29.0   3:40p    SW
 7  17.9  27.2   1:25p   9.6   5:30a   2.8   2.4   0.0   1.0  25.7   2:55p    SW
 8  20.1  27.9   1:35p  12.9   5:40a   1.5   3.3   0.0   0.3  32.2   2:50p   ESE
 9  16.8  21.4   4:25p  12.6  12:00m   2.3   0.7   6.2   0.3  17.7   4:45a   ESE
10  16.3  24.6  12:40p  10.0  12:00m   3.1   1.1   0.0   1.4  30.6   1:35p   WSW
11  17.1  27.0  12:30p   7.3   5:50a   3.8   2.6   0.0   1.1  24.1   4:05p   WSW
12  20.0  29.2   2:30p  13.7   5:00a   1.5   3.2   0.0   0.3  14.5   5:20p   ESE
13  21.9  31.8   3:30p  11.7   5:45a   1.4   5.1   0.0   0.3  19.3  11:35p   SSE
14  23.0  33.6   3:45p  13.6   5:10a   1.0   5.7   0.0   1.4  25.7   2:30a   ESE
15  19.8  27.6  11:35a  12.0   6:15a   1.3   2.9   0.0   1.1  19.3  10:50a     W
16  18.9  24.8  11:05a  13.5   2:50a   1.6   2.1   0.0   1.4  25.7   2:45p     W
17  19.4  27.7  12:50p  12.1   2:35a   1.8   2.9   0.0   1.0  24.1   2:25p   WSW
18  17.7  21.5   1:15p  15.1   4:00a   1.2   0.7   0.0   0.2  14.5  12:40a   ESE
19  18.1  23.5   3:40p  14.1   5:15a   1.7   1.5   0.0   1.0  25.7   5:05p   SSW
20  21.6  31.7   2:35p  13.2   5:35a   1.2   4.5   0.0   0.8  22.5   5:10p     E
21  21.7  34.5  12:10p  13.6   4:00a   0.8   4.1   0.0   1.4  38.6   1:15p    NW
22  19.1  22.8   1:20p  14.4  12:00m   0.5   1.3   1.6   4.0  29.0   7:55a   WSW
23  18.1  28.1   1:05p   9.3   5:20a   2.5   2.3   0.0   1.3  27.4   3:20p    SW
24  21.1  31.8   1:25p  11.9   2:00a   1.5   4.3   0.0   1.3  27.4   1:55p   WSW
25  24.2  35.4   2:35p  14.8  12:30a   0.4   6.3   0.0   0.5  24.1   4:15p   WSW
26  25.8  37.1   2:05p  17.0  12:10a   0.0   7.6   0.0   0.5  24.1   3:55p   ESE
27  27.3  39.2   2:15p  17.7  12:30a   0.0   9.1   0.0   0.5  16.1   2:35p   WSW
28  23.3  35.1  11:10a  13.6   5:15a   0.8   5.9   0.0   0.8  22.5  11:25a   WSW
29  19.4  25.9  12:30p  14.7   5:15a   1.1   2.3   0.0   2.6  33.8   4:40p   WSW
30  18.4  26.4  12:55p  13.8  11:55p   1.5   1.7   0.0   1.8  38.6   3:10p    SW
-------------------------------------------------------------------------------------
    19.4  39.2    27     7.3    11    55.6  87.7   8.4   1.3  38.6    21     WSW

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.20 ON 09/11/21
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration