Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.3  17.3   9:50a   9.3  11:35p   4.0   0.0   6.2   4.2  37.0  10:40p   WSW
 2   9.9  14.8   2:50p   4.4  11:05p   8.4   0.0   2.4   3.7  40.2  10:35a   WSW
 3   9.9  17.6   1:15p   4.3  12:25a   8.4   0.0   0.2   0.5  17.7   3:10p   WSW
 4  11.1  22.1   2:30p   2.4   6:55a   7.7   0.4   0.0   0.3  20.9   4:00p   WSW
 5  12.8  25.1   3:00p   3.2   6:40a   6.9   1.4   0.0   0.0   9.7   5:20p     W
 6  14.9  26.8   2:05p   5.2   3:20a   5.6   2.2   0.0   0.2  20.9  11:45a     N
 7  16.9  30.7   1:45p   6.8   7:10a   4.6   3.2   0.0   0.6  25.7  12:50p     N
 8  18.1  26.0   1:35p  11.0  12:55a   2.2   2.1   0.0   0.6  20.9   2:15p   NNW
 9  13.4  18.1  12:25a  11.1  12:00m   4.8   0.0  16.2   0.3  20.9   4:55a    SW
10  12.1  18.8  12:45p   5.5   7:10a   6.2   0.0   5.2   0.5  17.7  12:25p   WSW
11  13.3  20.1   2:05p   6.9  12:00m   5.2   0.1   4.6   0.3  19.3  12:05p    SW
12  11.4  20.8   2:55p   3.7   6:25a   7.2   0.4   0.0   0.3  17.7   4:20p     W
13  12.2  23.3   2:40p   3.3   6:30a   6.9   0.8   0.0   0.5  20.9   3:00p   WSW
14  13.3  24.1  11:50a   4.3   6:30a   6.3   1.3   0.0   0.3  14.5  12:55p   WSW
15  12.8  21.7   1:05p   5.6   6:20a   5.8   0.3  15.4   1.0  24.1  12:45p   NNW
16  12.4  15.9   1:25p   7.9  11:05p   5.9   0.0  14.6   4.0  38.6   8:50a   WSW
17  11.3  18.1   3:00p   5.3   6:05a   7.0   0.0   0.4   0.5  22.5   1:00p   WSW
18  13.6  19.9  12:35p   7.1   1:40a   4.8   0.1   1.8   0.8  29.0  12:20p   NNW
19  15.9  21.3   4:05p  12.0   4:05a   2.9   0.6   0.0   0.0  11.3  12:25p    SW
20  16.1  23.5   3:40p  10.1   6:25a   3.2   1.0   0.0   0.3  20.9   1:10a   ESE
21  18.9  29.6   3:00p   9.6  12:00m   2.4   3.1   0.0   0.0  11.3  10:55a   ESE
22  16.7  31.4  12:50p   5.5   6:25a   5.0   3.4   0.0   0.5  22.5   1:40p   WSW
23  15.2  26.2   1:00p   5.3   6:35a   4.7   1.7   0.0   1.0  24.1   1:40p   WSW
24  16.0  22.6   2:35p  12.1   5:20a   3.0   0.7   0.0   0.3  17.7   7:35a   ESE
25  16.4  24.3   2:25p  10.6   6:20a   3.2   1.3   0.2   0.3  14.5   2:00a    SE
26  14.7  20.2  12:40p   9.7   6:20a   3.8   0.2   2.8   1.6  32.2   1:05p     W
27  15.7  21.5   2:00p   9.4   6:15a   3.3   0.6   0.0   0.8  24.1   2:50p   WSW
28  17.4  24.8   1:05p  11.5   5:55a   2.3   1.5   0.0   0.0   9.7  12:55p     E
29  18.6  24.9  11:25a  14.7   5:45a   1.1   1.4   1.0   1.0  32.2  11:45a   NNW
30  17.7  23.9   2:25p  13.5   2:25a   1.6   1.0   0.8   1.0  29.0  10:45a    NW
-------------------------------------------------------------------------------------
    14.4  31.4    22     2.4     4   144.4  28.8  71.8   0.8  40.2     2     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.21 ON 09/09/21
Days of Rain: 14 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration