Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2020 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Kairos   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.7  25.8   3:20p   8.3   5:45a   3.2   1.6   0.0   3.5  33.8   3:35p   SSW
 2  20.6  29.8  12:50p  11.0   2:45a   1.7   4.0   0.0   6.1  41.8   4:30a     E
 3  21.8  32.7   1:15p  13.2   1:35a   1.1   4.6   0.0   3.7  25.7   1:35p    SW
 4  18.6  24.0   2:25p  13.5   5:50a   1.4   1.7   0.0   6.9  37.0   4:40p    SW
 5  18.1  25.8   1:45p  11.4   3:50a   2.0   1.8   0.0   4.7  33.8   2:05p   SSW
 6  20.0  28.4   2:15p  12.2   3:05a   1.6   3.3   0.0   4.8  35.4  11:55p   SSW
 7  18.0  23.1   9:20a  15.4   5:35a   0.4   0.3   0.0  24.3  56.3   6:15a     E
 8
 9
10
11
12
13  18.0  21.4   4:00p  15.4  12:00m   0.3   0.2   0.0   1.9  29.0   4:06p   WSW
14  17.9  26.3   1:10p   9.8   5:45a   2.3   1.9   0.0   1.8  29.0   4:20p   WSW
15  21.4  32.0   3:10p  13.4   5:10a   1.3   4.4   0.0   1.0  24.1   5:45a    SW
16  22.7  32.3   1:05p  14.9   5:35a   0.6   5.0   0.0   1.9  30.6   2:45p   WSW
17  23.4  32.7   3:15p  15.8   5:05a   0.4   5.5   0.0   1.0  24.1   4:45p   WSW
18  23.8  34.4   2:25p  16.1   5:00a   0.4   5.9   0.0   1.4  27.4   3:55p   ESE
19  25.4  36.2   1:10p  18.0   5:20a   0.0   7.2   0.0   1.9  27.4   4:45p    SW
20  24.5  34.3   3:05p  16.4   5:45a   0.2   6.4   0.0   1.0  24.1   4:20p    SW
21  24.4  35.8   3:35p  15.5   5:30a   0.4   6.6   0.0   0.8  20.9   2:35a   ESE
22  26.9  38.7   2:50p  16.6   5:35a   0.2   8.7   0.0   1.0  22.5   5:10p   ESE
23  29.9  42.0   2:50p  19.3   5:40a   0.0  11.6   0.0   1.0  22.5   3:50p     E
24  30.1  41.8  12:20p  18.7   2:05a   0.0  11.8   0.0   1.0  22.5   3:40p   WSW
25  28.7  41.0   2:35p  16.9   6:00a   0.1  10.5   0.0   1.0  24.1   4:05p   WSW
26  25.8  33.1  12:40p  19.3  12:00m   0.0   7.5   0.0   2.4  33.8   3:20p    SW
27  22.8  31.6   2:55p  15.3   5:50a   0.5   5.0   0.0   1.1  27.4   7:30a   ESE
28  24.7  35.3   2:25p  14.1   5:30a   0.9   7.2   0.0   1.1  24.1  12:30a   ESE
29  30.4  40.7   2:35p  21.4   4:15a   0.0  12.1   0.0   0.5  17.7  12:05p   ESE
30  28.9  36.2  10:25a  22.3  12:00m   0.0  10.6   0.0   1.4  22.5   4:50p   ESE
31  26.1  35.4  12:55p  21.1  11:50p   0.0   7.8   0.0   1.0  24.1   2:25p     W
-------------------------------------------------------------------------------------
    23.5  42.0    23     8.3     1    18.9 153.2   0.0   3.0  56.3     7      SW

Max >=  32.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/12/20
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration