Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2014 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.7  26.0   1:50p  15.2  12:00m   0.9   2.3   0.0   5.1  30.6   9:30a    SW
 2  19.8  29.1   2:10p  13.7   5:35a   1.3   2.8   0.0   7.2  48.3   7:10a     E
 3  20.4  29.5  11:55a  14.4   2:05a   1.3   3.4   0.0   4.5  32.2   5:50p    SW
 4  20.8  29.0  12:25p  11.2   5:45a   1.4   4.0   0.0   4.5  33.8   4:05p    SW
 5  20.2  26.0   1:50p  15.8   5:20a   0.4   2.3   0.0   3.9  27.4   9:35a     S
 6  22.6  32.9  12:55p  13.1   5:30a   0.8   5.1   0.0   3.5  24.1   1:25p    SW
 7  23.8  34.2  12:00p  14.7   3:25a   0.6   6.1   0.0   3.7  25.7  12:40p    SW
 8  21.3  27.9   1:40p  15.6  12:00m   0.4   3.4   0.0   7.2  35.4  11:35a    SW
 9  18.6  26.5   1:35p  10.4   5:30a   2.0   2.2   0.0   5.0  33.8   5:35p     S
10  20.9  29.3   4:00p  12.9   4:45a   1.3   4.0   0.0   7.1  40.2  11:55p   ESE
11  25.1  36.5   2:35p  17.2   5:15a   0.2   7.0   0.0  14.0  57.9   7:20a     E
12  21.3  28.6  12:15p  14.1   5:15a   0.8   3.7   0.0   7.9  41.8   5:35p    SW
13  20.2  31.2   2:20p  10.6   5:45a   1.6   3.5   0.0   5.0  33.8   2:45p    SW
14  21.2  31.9  12:35p  12.2   3:25a   1.5   4.3   0.0   4.5  30.6   3:10p    SW
15  19.1  25.9   2:30p  12.7   3:25a   1.4   2.2   0.0   5.6  41.8   3:00p    SW
16  18.9  27.2   1:00p  10.8   5:40a   2.1   2.7   0.0   4.7  29.0   5:35p    SW
17  19.3  27.8   1:15p  10.6   4:25a   1.9   3.0   0.0   5.3  33.8   1:55p   SSW
18  22.8  33.9   2:45p  15.1  12:50a   0.6   5.0   0.0   9.5  51.5   6:10a     E
19  29.4  42.4   2:00p  15.5   1:25a   0.2  11.2   0.0  10.9  49.9   8:10a     E
20  26.7  31.6   2:20p  19.7  12:00m   0.0   8.4   0.0   5.6  35.4   4:40p    SW
21  23.7  32.6   2:20p  16.1   5:25a   0.3   5.8   0.0   5.3  35.4   7:20a   SSW
22  23.6  33.1   1:45p  16.4   5:30a   0.2   5.5   0.0   9.5  45.1  11:50p     E
23  24.3  33.3   4:50p  16.1   5:10a   0.3   6.4   0.0  20.4  67.6   5:20a     E
24  25.2  34.2   3:55p  16.5   5:25a   0.2   7.1   0.0  14.6  61.2   6:10a     E
25  24.6  33.3   3:55p  15.5   5:20a   0.3   6.6   0.0  12.9  54.7   3:25a     E
26  24.7  34.9   4:10p  14.7   5:25a   0.5   6.9   0.0   8.2  41.8   6:55a     E
27  27.7  37.9   1:35p  19.9   5:15a   0.0   9.4   0.0   8.7  41.8   4:10a     E
28  25.9  36.0   1:25p  19.8  12:00m   0.0   7.7   0.0   4.8  33.8   4:40p    SW
29  27.7  38.6   1:50p  18.3   1:40a   0.0   9.4   0.0   8.7  51.5   6:45a     E
30  29.8  42.1  12:20p  19.9  12:00m   0.0  11.5   0.0   9.3  49.9   6:15a     E
31  24.8  32.8   3:35p  18.3   6:25a   0.0   6.5   0.0   4.8  45.1  11:40p    SW
-------------------------------------------------------------------------------------
    23.0  42.4    19    10.4     9    22.4 169.3   0.0   7.5  67.6    23      SW

Max >=  32.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/12/14
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration