Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.6  39.9   3:40p  23.4   6:30a   0.0  12.3   0.0  11.3  51.5   6:40a     E
 2  29.4  37.9  12:50p  21.3  11:30p   0.0  11.1   0.0   5.6  30.6  12:20p    SW
 3  24.3  34.3   2:30p  18.2   4:30a   0.0   6.1   0.0   4.8  35.4   3:30p   SSW
 4  21.6  28.9   2:20p  16.1   6:30a   0.3   3.5   0.0   9.0  49.9   3:40p     S
 5  19.6  27.3   4:20p  10.6   6:30a   1.6   2.9   0.0   6.4  33.8   9:10a     S
 6  22.3  30.2   3:20p  13.9   6:20a   0.9   4.9   0.0   6.8  35.4   3:20p   ESE
 7  24.1  32.4   3:50p  18.2   6:10a   0.0   5.8   0.0   6.8  35.4   8:40a     E
 8  24.6  31.9   3:40p  17.6   6:20a   0.0   6.3   0.0  10.6  53.1  11:10p     E
 9  25.1  32.7   3:50p  18.3   6:20a   0.0   6.7   0.0  18.0  61.2   7:00a     E
10  26.5  33.8   2:50p  19.8   6:10a   0.0   8.2   0.0  15.3  53.1   6:10a     E
11  30.9  38.7   3:40p  23.6   6:30a   0.0  12.6   0.0  11.7  45.1   4:00a     E
12  31.4  41.2   2:30p  21.9  12:00m   0.0  13.2   0.0   8.5  37.0  12:20a   ENE
13  24.5  32.5   2:10p  20.6   3:00a   0.0   6.2   0.0   2.1  25.7   2:10p     W
14  25.1  31.8  12:40p  20.8  12:40a   0.0   6.8   0.0   4.0  29.0   2:30p    SW
15  22.3  29.2  12:00p  18.2  12:00m   0.0   4.1   0.0   6.8  37.0   4:00p    SW
16  20.1  27.4   3:40p  14.3  11:10p   0.7   2.5   0.0   6.4  41.8   4:10p   SSW
17  21.1  29.8   3:40p  15.0   6:00a   0.7   3.4   0.0  11.1  41.8   4:50a     E
18  20.1  29.9   3:30p  12.3   5:30a   1.6   3.4   0.0   4.7  30.6  11:00a    SW
19  20.1  25.7  11:50a  15.0  12:40a   0.6   2.4   0.0   3.9  22.5   3:50a    SW
20  22.9  31.7   3:30p  14.2   2:20a   0.7   5.3   0.0   4.0  30.6   3:50p   SSW
21  25.9  33.4   3:00p  19.5   4:50a   0.0   7.6   0.0   9.0  37.0   6:10a   ESE
22  28.4  34.4   3:00p  22.3   1:40a   0.0   1.8   3.0   5.8  41.8   5:00p     N
23  24.3  32.2   9:10a  18.8  12:00m   0.0   4.2   0.0   2.7  30.6   8:05a   WSW
24  22.6  28.7   7:40a  18.2   1:00a   0.0   4.3   0.2   5.6  30.6   8:30a    SW
25  22.7  27.8   7:35a  19.4  12:40a   0.0   1.4   0.0   7.2  27.4   1:40p   SSW
26
27
28
29
30  24.1  32.7   1:50p  14.7  11:55p   0.3   2.8   0.0   3.7  25.7   4:20p    SW
31  21.3  30.3   2:45p  13.4   3:25a   1.0   4.0   0.0   9.5  69.2  11:15p   ESE
-------------------------------------------------------------------------------------
    24.3  41.2    12    10.6     5     8.4 153.8   3.2   7.5  69.2    31       E

Max >=  32.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.00 ON 22/03/10
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration