Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  20.3   2:10p   5.4   4:45a   7.2   0.3   0.0   0.0  12.9   2:50p    SW
 2  11.8  21.1   2:35p   4.4   7:30a   6.9   0.4   0.0   0.0   8.0   3:30p    SW
 3  11.9  23.0   1:45p   4.5   7:50a   7.0   0.6   0.0   0.0   6.4   1:20p   SSW
 4  11.1  21.4   1:25p   4.0   6:20a   7.7   0.5   0.0   0.2  17.7   1:05p   NNW
 5  11.5  23.3   2:50p   4.8   4:15a   7.6   0.8   0.0   0.0   9.7  11:50a   NNW
 6  11.9  20.1  12:10p   6.9   1:50a   6.5   0.2   0.4   0.3  32.2   2:00p   NNW
 7   9.4  19.1   1:30p   2.4   7:35a   8.9   0.0   0.0   0.0  11.3  11:30a    SW
 8  12.2  17.1   2:25p   6.6  12:50a   6.1   0.0   0.0   0.6  22.5   9:35p   ESE
 9  14.7  18.1  10:45p  11.4  10:25a   3.6   0.0   2.8   0.8  27.4  10:45p     E
10  17.2  20.2   1:40p  12.9  12:00m   1.2   0.2  22.2   1.1  22.5   1:40p     N
11  14.9  20.7   2:55p  12.3   2:45a   3.7   0.3   0.0   0.0   0.0     ---   ---
12  14.2  22.1   2:50p   8.5  11:40p   4.6   0.5   0.0   0.0  12.9   4:25p     W
13  12.0  20.1   1:35p   6.8   8:00a   6.5   0.2   0.0   0.0   8.0  10:45a   WSW
14  13.1  17.7  11:25a   8.0   1:20a   5.2   0.0   8.2   3.1  38.6   2:40p   WSW
15  10.9  16.0   4:05p   6.3   2:55a   7.4   0.0   5.8   0.0   9.7   3:10p    SW
16  11.2  19.7   2:45p   5.7   2:50a   7.2   0.1   0.0   0.0  12.9   3:25p   WSW
17   9.8  18.6   2:05p   4.2   8:05a   8.5   0.0   0.2   0.0   3.2   2:05p   WSW
18   9.3  20.7   3:20p   2.0   5:55a   9.2   0.2   0.0   0.0  12.9  12:50p     W
19  11.1  20.1   1:55p   3.4   7:10a   7.3   0.1  11.2   0.0  20.9   1:50p     N
20  10.7  14.4   3:45p   8.2   7:40p   7.6   0.0  29.8   0.5  27.4  11:55p     N
21   9.6  14.6   3:40p   4.8  12:00m   8.7   0.0   2.4   1.6  24.1   1:15a    SW
22   7.2  16.3   2:20p   0.1   7:35a  11.1   0.0   0.0   0.3  19.3  12:05p   WSW
23   8.2  17.9   3:10p   1.7   6:55a  10.1   0.0   0.2   0.2  14.5  12:10p   WSW
24   8.1  18.3   2:30p   0.6   8:00a  10.3   0.0   0.0   0.0   4.8   2:00p   WSW
25   9.3  20.0   3:15p   2.3   7:50a   9.1   0.1   0.0   0.0   8.0   1:40p   WSW
26  10.0  21.3   2:15p   1.4   5:30a   8.6   0.3   0.0   0.0  11.3   2:05p   WNW
27  11.2  15.9   3:30p   4.4   2:45a   7.1   0.0   6.8   0.3  29.0   3:35p     N
28  13.6  19.2   1:35p   8.4   8:00a   4.7   0.1   4.4   1.0  29.0   5:55p   WNW
29  13.5  17.8   1:45p   9.6  10:45p   4.8   0.0   3.8   2.3  35.4   4:40a   WSW
30  12.2  16.4   2:20p   9.3   4:55a   6.1   0.0   0.0   0.0   8.0   1:05p    SW
-------------------------------------------------------------------------------------
    11.4  23.3     5     0.1    22   210.5   4.8  98.2   0.4  38.6    14     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.79 ON 20/06/21
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration