Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2021 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Foxton   CITY: Oakford   STATE: Western Australia 
ELEV:    29 m  LAT:  32° 11' 24" S  LONG: 115° 54' 42" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.1  34.4   3:45p  19.1  12:00m   0.0   6.8   0.0   0.0  14.5   4:30p     S
 2  23.4  32.7   2:50p  15.4   5:25a   0.4   5.6   0.0   0.2  19.3   1:00p   WSW
 3  22.8  32.9  12:45p  16.6   4:30a   0.2   4.7   1.2   0.0   9.7   8:50a    SW
 4  23.2  32.2   3:20p  17.8   5:50a   0.0   5.0   0.0   0.2  17.7   5:45p   ESE
 5  20.4  28.2   1:05p  14.1   6:05a   1.1   3.2   0.0   0.6  20.9   1:40p     W
 6  19.7  28.1  12:40p  11.8   6:00a   1.6   3.0   0.0   0.5  17.7   2:40p     W
 7  21.1  27.3   1:15p  17.9   6:45a   0.0   2.8   0.0   0.3  17.7   3:30p   WNW
 8  20.1  26.9   1:40p  14.5   6:40a   0.7   2.5   1.6   0.2  17.7   8:45p     S
 9  20.5  27.5   2:45p  15.8   6:30a   0.5   2.7   0.0   0.2  20.9  10:20p    SE
10  22.1  28.4   2:05p  16.7   6:30a   0.3   4.0   0.0   0.5  20.9   1:45a   ESE
11  18.4  23.7  12:05a  15.2   6:10a   1.1   1.2  24.6   0.0  14.5   9:05a   ESE
12  18.3  21.8   1:40p  14.6  12:00m   0.7   0.7   3.2   2.1  32.2   1:40p    SW
13  15.7  22.3   2:10p  10.8  11:45p   3.4   0.8   0.0   0.8  25.7  10:25a    SW
14  14.8  25.0   1:45p   6.3   6:45a   4.8   1.3   0.0   0.3  20.9   3:25p   WSW
15  16.4  27.3   3:15p   7.8   6:30a   4.1   2.2   0.0   0.0  14.5   1:55p   WSW
16  17.4  27.4   2:00p   9.2   2:15a   3.2   2.3   0.0   0.0   9.7  11:30p   WSW
17  19.9  29.4   1:15p  12.1  12:00m   1.3   3.0   0.0   0.0   9.7  12:55p   SSW
18  17.9  30.3   3:10p   8.9   7:25a   3.5   3.1   0.0   0.3  24.1   4:00p    SW
19  15.9  24.4   2:05p   9.1   6:15a   3.6   1.3   0.0   0.6  19.3  11:10a   WSW
20  16.9  26.0   2:10p   9.9   5:05a   3.1   1.8   0.0   0.5  17.7   2:55p   WSW
21  17.6  27.8   2:35p  11.1  11:35p   3.2   2.5   0.0   0.0   8.0   1:15p   WSW
22  18.6  26.3   1:30p  11.4  12:05a   1.4   1.7   0.0   0.0   9.7   1:30a   SSW
23  20.6  31.7   2:45p  13.9  11:55p   1.0   3.3   0.0   0.2  12.9   4:15p   SSW
24  19.3  31.1   2:10p  11.9   7:00a   2.4   3.4   0.0   0.2  17.7   2:30p   WSW
25  17.1  28.4   2:00p   9.4   6:45a   3.6   2.4   0.0   0.3  17.7   2:55p   WSW
26  18.3  32.6   1:10p   7.8   6:00a   3.6   3.6   0.0   0.0   8.0   3:35p     N
27  19.2  30.7  12:45p  13.2   6:30a   2.1   3.0   0.0   0.3  19.3   1:00p   WSW
28  18.9  30.4   1:15p   9.9   7:05a   2.6   3.2   0.0   0.2  16.1   2:15p     W
29  18.3  24.8   1:00p  14.1   7:10a   1.5   1.5  16.0   1.4  33.8   6:45p     W
30  14.6  22.3   2:35p   9.9   7:10a   4.3   0.7   0.2   0.2  14.5   1:45p    SW
-------------------------------------------------------------------------------------
    19.1  34.4     1     6.3    14    59.4  83.3  46.8   0.3  33.8    29     WSW

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.61 ON 11/04/21
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration