Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2020 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.7  17.4   1:15p  11.4   6:30a   4.6   0.0   7.8   9.8  67.6   8:05a   WSW
 2  15.2  18.4  11:30a  12.3   3:25a   3.1   0.0   1.0   8.2  43.5  12:05p   WSW
 3  15.6  21.5   1:10p   8.3   6:45a   3.2   0.5   0.0   3.7  32.2   2:10p   WNW
 4  17.0  22.2  12:30p  12.0  12:00m   2.0   0.7   0.0   1.9  24.1   3:35p   WNW
 5  16.0  23.3   1:15p   8.3   6:15a   3.4   1.1   0.2   5.1  32.2  12:55p    NW
 6  16.7  20.8   1:30p  12.7  12:00m   2.0   0.5  31.8  11.3  54.7   3:05p     N
 7  14.4  18.5   1:15p  11.6  10:25p   3.8   0.0   2.4   4.8  33.8   8:45a   WSW
 8  14.7  21.1   4:20p   9.7  11:50p   4.1   0.5   0.0   1.6  20.9  11:00a     N
 9  17.8  26.2  11:55a   9.7  12:05a   2.0   1.5   0.0   9.3  40.2  12:35p     N
10  15.6  19.5   1:40p  12.4  11:55p   2.7   0.1   1.2   5.5  43.5   2:10a    SW
11  14.4  21.7   1:25p   8.7   6:40a   4.3   0.5   0.0   2.7  29.0   2:00p     S
12  14.9  21.2   1:20p   9.6   6:50a   4.0   0.6   0.0   3.7  25.7  11:00a   SSW
13  17.3  26.5   1:25p  10.5   3:40a   3.0   2.0   0.0   3.1  29.0   4:30p   SSW
14  20.6  28.4   2:30p  13.9  12:05a   0.9   3.2   0.0  10.1  41.8   3:50a     E
15  21.8  29.3   1:35p  14.6  12:00m   0.4   3.9   0.0   5.1  40.2  12:10a    SW
16  16.6  22.5   2:25p  12.1   5:25a   2.6   0.8   0.0   4.2  33.8   9:40a   SSW
17  15.2  20.7   3:25p  10.8  11:05p   3.5   0.4   0.0   6.0  40.2   9:50a     E
18  15.8  25.2   2:55p   9.3   6:25a   4.0   1.5   0.0   8.2  41.8   7:50a     E
19  13.2  18.5  12:25p   8.7  12:00m   5.1   0.0  11.2   9.7  51.5   3:00p   WSW
20  11.6  16.1   1:25p   8.2  10:45p   6.7   0.0  10.2   8.2  54.7   1:35p    SW
21  13.5  18.8   2:35p   8.5  12:05a   4.8   0.0   0.2   3.4  27.4   1:05p    SW
22  14.8  22.1   3:40p   9.7  12:00m   4.0   0.5   0.0   1.4  20.9   5:50p    SW
23  18.8  28.9   2:55p   8.4   2:45a   2.8   3.3   0.0   3.4  43.5  11:15p     E
24  21.9  30.1   4:00p  13.6   6:15a   0.9   4.5   0.0  20.1  62.8   9:30p     E
25  18.6  25.8   1:20p  13.2   6:15a   1.6   1.9   0.0  12.7  70.8   2:20a     E
26  15.6  22.9  10:50a  10.9  12:00m   3.4   0.6   3.8   2.6  29.0   3:00p     W
27  14.7  21.6   1:00p   7.6   6:20a   4.1   0.5   0.4   2.7  25.7  12:25p    NW
28  15.3  21.0  11:40a  10.6  12:00m   3.3   0.3   4.4   2.9  29.0   1:05p    SW
29  15.1  20.0  12:30p   8.2   5:05a   3.4   0.2   0.8   3.5  30.6   2:10p     W
30  17.4  21.1   4:10p  13.6   6:15a   1.4   0.6   0.0   2.4  20.9   3:25p   WSW
-------------------------------------------------------------------------------------
    16.1  30.1    24     7.6    27    95.5  30.0  75.4   5.9  70.8    25      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.80 ON 06/09/20
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration