Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2020 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17  19.4  24.8   3:55p  17.3  11:10p   0.1   0.5   0.0  28.2  69.2   7:25p     E
18  28.0  34.3   9:25a  17.4  12:05a   0.0   9.7   0.0  12.2  66.0  12:45a     E
19  30.2  37.7   7:35a  22.5  12:05a   0.0  11.9   0.0   9.7  45.1   1:55a     E
20  29.9  37.2   9:20a  23.1  12:00m   0.0  11.6   0.0  11.3  41.8   2:15a     E
21  28.0  33.4   7:05a  22.6  12:00m   0.0   9.7   0.4   6.9  40.2   8:40a     E
22  24.1  28.6   8:30a  20.1  10:55p   0.0   5.8   0.2   1.4  24.1   5:35a   ENE
23  27.6  34.7   9:25a  20.4  12:05a   0.0   9.3   0.0  11.1  61.2   6:30p   ESE
24  26.1  32.3   9:25a  21.7  11:50p   0.0   7.8   0.0  10.6  61.2   1:20a   ESE
25  26.8  34.4   6:40a  20.9  11:50p   0.0   8.5   6.4  13.5  61.2   6:40p     E
26  25.7  31.0   5:30a  20.9  12:05a   0.0   5.4   0.6   9.7  43.5   3:20a     E
27  23.2  25.6  11:55p  20.9   7:30a   0.0   4.9  10.4  23.3  64.4  10:05p     E
28  26.1  31.2   4:20p  21.8  11:45p   0.0   7.7   7.2  18.5  64.4   2:45a   ENE
29  24.3  29.4   4:10p  20.2  11:45p   0.0   6.0   0.2   2.4  25.7   1:05p    SW
-------------------------------------------------------------------------------------
    26.1  37.7    19    17.3    17     0.1  98.9  25.4  12.2  69.2    17       E

Max >=  32.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.39 ON 27/02/20
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration