Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2019 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.3  36.3   2:05p  16.5   3:50a   0.2   7.2   0.0   2.4  22.5  12:40p    SW
 2  21.4  25.3  12:45p  17.4  10:50p   0.0   3.2   0.0   2.6  32.2   3:55p    SW
 3  19.7  24.7   1:20p  14.3  11:50p   0.6   2.0   0.8   7.4  35.4  12:10p    SW
 4  18.8  26.6   1:15p  10.5   5:05a   2.0   2.5   0.0   5.6  35.4   2:10p   SSW
 5  23.9  35.2   4:00p  14.4   2:00a   0.7   6.4   0.0   6.6  49.9   6:40a   SSW
 6  28.4  38.7   2:55p  19.0   1:10a   0.0  10.1   0.0   8.0  53.1   4:00a     E
 7  27.9  36.3   1:30p  20.4   6:10a   0.0   9.6   0.0   3.2  43.5  11:55p    SW
 8  25.6  34.4   3:45p  18.3   5:40a   0.0   7.3   0.6   5.0  43.5  12:25a     E
 9  25.8  34.5   2:00p  18.6   5:50a   0.0   7.5   0.0   6.9  57.9   2:10a    SW
10  21.6  29.3   1:05p  14.9   5:55a   0.5   3.8   0.0   3.9  35.4   2:25p    SW
11  21.8  31.1   1:10p  13.7   6:10a   0.8   4.3   0.0   3.2  29.0   2:45p    SW
12  25.9  37.3   3:00p  13.4   3:40a   0.7   8.3   0.0   4.2  32.2   1:05p    SW
13  24.1  31.4   1:45p  18.2   5:55a   0.0   5.8   0.0   6.0  35.4   4:05p    SW
14  24.4  33.1  12:55p  18.9  12:00m   0.0   6.1   0.0   3.7  32.2   4:25p    SW
15  23.0  32.8   1:55p  16.8   6:00a   0.1   4.8   0.0   4.8  33.8   2:10p    SW
16  21.8  31.2  12:15p  15.1   6:05a   0.6   4.1   0.0   5.3  35.4   2:50p    SW
17  21.1  29.9  12:40p  13.7   5:50a   0.9   3.7   0.0   4.7  35.4   3:55p    SW
18  24.5  36.2   3:50p  15.2   2:50a   0.4   6.7   0.0   2.6  27.4   3:45a    SW
19  31.7  42.4   2:35p  17.9  12:30a   0.0  11.8   0.0   5.5  51.5   3:05a   SSW
20  33.5  44.9   1:15p  22.7   2:25a   0.0  13.7   0.0   3.9  29.0  10:10a    SW
21  26.9  34.4   3:35p  18.9   6:20a   0.0   7.5   0.0   2.9  25.7   2:55p    SW
22  23.5  32.6   3:45p  17.8  11:30p   0.0   4.5   0.0   4.0  41.8   9:45p    SW
23  18.3  22.4   1:00p  15.2  11:50p   0.8   0.8   4.8   7.2  46.7  12:35p    SW
24  16.9  20.9   5:40p  14.1  12:00m   1.8   0.4   2.4   4.2  29.0   6:25p    SW
25  19.8  29.8   2:20p  11.9   6:05a   1.8   3.3   0.0   4.8  33.8   2:50p    SW
26  23.6  34.4   4:35p  15.2   6:25a   0.5   5.8   0.0   3.9  30.6   8:30a    SW
27  26.3  38.4   3:15p  17.5   6:05a   0.0   8.0   0.0   3.9  40.2   8:55a    SW
28  28.3  42.4   1:50p  14.8   4:00a   0.6  10.6   0.0   4.2  29.0   2:00p    SW
29  23.7  34.7   2:35p  12.9   6:00a   0.9   6.3   0.0   3.4  29.0   4:45p    SW
30  25.6  34.5   3:50p  17.2   6:15a   0.1   7.1   0.0   3.1  35.4  11:50p   ESE
31  27.4  38.9   4:20p  17.4   6:15a   0.0   9.2   0.0  10.0  54.7   7:20a     E
-------------------------------------------------------------------------------------
    24.2  44.9    20    10.5     4    14.1 192.5   8.6   4.7  57.9     9      SW

Max >=  32.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.80 ON 23/01/19
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration