Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2017 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.8  31.4   4:10p  18.2   4:05a   0.0   5.5   0.0   3.9  30.6   5:10a     E
 2  24.6  32.9   4:40p  19.2  12:05a   0.0   6.3   0.0   4.7  37.0  10:10a     E
 3  26.3  36.0   1:15p  19.3  12:00m   0.0   8.0   0.0   3.1  30.6   4:35p    SW
 4  22.6  32.0   1:00p  15.7   6:25a   0.4   4.7   0.0   3.5  32.2   2:05p    SW
 5  24.3  31.6   3:55p  18.1  12:30a   0.0   6.0   0.0   6.9  57.9  12:00m   ESE
 6  25.6  38.1   3:50p  17.1   5:55a   0.2   7.4   0.0  12.2  62.8   1:30a     E
 7  23.0  30.9  11:30a  17.3  12:00m   0.0   4.7   0.0   6.9  41.8   3:50p    SW
 8  20.5  27.2   2:40p  14.4   6:20a   0.8   3.0   0.0   9.0  45.1   2:40p    SE
 9  16.4  17.6   4:20p  15.3   8:55a   1.9   0.0  14.8   8.0  49.9   3:35p   ESE
10  17.8  20.8  10:50p  15.1   2:25a   1.3   0.8  72.0  11.7  66.0  11:25p     E
11  21.7  25.2   1:00p  19.3   3:35a   0.0   3.4   1.0  22.9  77.2  10:50p     E
12  23.4  27.5   5:10p  19.6   6:45a   0.0   5.1   0.0  16.4  66.0  12:50a     E
13  27.8  35.9   4:00p  22.6   5:25a   0.0   9.5   0.0   5.3  56.3  12:05a     E
14  27.6  34.8   1:05p  21.2  11:55p   0.0   9.3   0.0   1.9  22.5   1:10p    SW
15  25.3  33.4   2:10p  19.4   5:45a   0.0   7.0   0.0   4.3  35.4  10:40p     E
16  25.8  34.7   3:25p  18.0   6:00a   0.0   7.5   0.0   7.4  48.3  10:00p   ESE
17  25.1  33.3   3:20p  16.1   6:20a   0.2   7.0   0.0   6.8  46.7  11:35p     E
18  27.1  35.3   4:25p  17.8   6:15a   0.0   8.9   0.0  10.6  59.5   2:15a     E
19  30.0  40.4   1:30p  22.8  12:00m   0.0  11.7   0.0   9.0  48.3   2:00a     E
20  22.7  31.1  12:30p  18.2  11:40p   0.0   4.4   0.0   4.7  30.6   6:15p    SW
21  18.7  22.8   1:35p  12.4  12:00m   0.8   1.2   0.8   8.2  45.1   9:45a    SW
22  18.1  26.8   2:30p   9.4   6:15a   2.6   2.4   0.0   2.9  25.7   5:05p    SW
23  22.8  35.2   3:20p  12.2   6:00a   1.6   6.1   0.2   2.6  27.4   9:30a     E
24  30.3  38.1   3:15p  17.9  12:40a   0.0  10.3   0.0   6.6  46.7   7:05a     E
25  32.7  42.1   2:35p  22.2  12:00m   0.0  12.2   0.0   4.7  37.0   3:05a     E
26  24.3  34.4  12:40p  17.3   5:35a   0.1   6.0   0.0   1.9  24.1  12:45p    SW
27  23.3  34.4   2:10p  14.9   6:00a   0.7   5.6   0.2   1.8  24.1   3:10p    SW
28  26.0  37.7   2:50p  17.3   2:25a   0.2   7.9   0.0   1.1  22.5   3:10p   ENE
-------------------------------------------------------------------------------------
    24.2  42.1    25     9.4    22    10.6 171.8  89.0   6.8  77.2    11       E

Max >=  32.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 72.01 ON 10/02/17
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration