Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2016 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.0  16.7  10:55a   8.9  11:55p   5.3   0.0   4.8  12.4  57.9   8:30a    SW
 2  13.0  18.7   1:40p   8.3  12:00m   5.3   0.0   0.6   7.4  46.7   9:30a    SW
 3  13.8  19.2  12:35p   8.1  12:25a   4.5   0.1   1.8   2.9  27.4  12:00p     W
 4  16.1  22.9   3:00p  11.9   6:10a   2.9   0.8   0.4   3.4  29.0   1:15p   WNW
 5  17.0  26.2   3:05p   7.9   6:20a   3.3   2.0   0.0   3.9  30.6   2:30p   WNW
 6  17.8  23.1   3:40p  13.6   4:20a   1.5   1.0   5.4   6.4  33.8   9:50a     N
 7  20.0  27.3   2:45p  15.9   5:50a   0.7   2.4   1.0   6.1  32.2  11:05a     N
 8  15.8  18.9  12:05a  11.3  11:35p   2.5   0.0  20.0   6.0  41.8   6:45p   WNW
 9  14.4  19.6   1:50p  11.2  12:20a   3.9   0.0   0.2   6.3  40.2   9:15a    SW
10  15.6  24.5   3:35p  10.0   2:50a   3.8   1.1   0.0   3.2  25.7   3:50p   ESE
11  18.7  27.7   3:50p  10.3   6:05a   2.6   3.0   0.0   6.9  43.5  12:35a     E
12  23.6  35.2   3:00p  15.1   4:30a   0.8   6.1   0.0  11.3  54.7   4:15a     E
13  19.1  27.7  12:15p   9.8   5:50a   2.2   2.9   0.0   2.6  25.7   1:10p   WNW
14  16.8  22.7   2:25p  11.6  12:00m   2.3   0.8   9.6   5.8  37.0   9:05a     W
15  12.9  17.9   1:20p   8.4  12:00m   5.3   0.0   9.6   8.0  41.8   9:30a    SW
16  13.4  21.5   1:50p   5.8   4:55a   5.4   0.5   0.2   3.4  30.6   5:05p    SW
17  14.2  20.8   2:15p   7.2   4:05a   4.5   0.5   0.2   2.9  29.0   6:05p    SW
18  15.7  25.2   1:25p   9.4  12:00m   3.8   1.2   0.0   8.4  48.3   6:50a     E
19  13.8  20.9  12:15p   5.9   5:50a   4.8   0.3   4.2   3.5  29.0   4:30p    SW
20  14.6  20.7   1:35p   9.6   5:40a   4.0   0.3   0.0   4.7  37.0  11:30p     S
21  14.9  23.2   2:05p   8.4   5:50a   4.5   1.1   0.0   9.7  43.5   2:05a     E
22  20.2  30.7   3:05p  11.7   5:30a   2.1   3.9   0.0  12.6  54.7   5:55a     E
23  22.4  33.1   1:05p  13.6   6:10a   0.7   4.8   0.0   4.3  29.0  12:10a    SW
24  16.2  22.9  10:35a  10.2   4:45a   2.9   0.8   0.0   2.9  27.4   2:25p    SW
25  15.4  21.4   1:15p   8.8   6:10a   3.4   0.5   0.0   2.1  25.7   3:25p    SW
26  15.9  24.7  12:05p   7.0   5:35a   4.0   1.6   0.2   1.8  24.1   1:25p    SW
27  15.9  24.8  12:15p   7.4   5:20a   4.0   1.6   0.2   3.5  30.6   3:05p    SW
28  16.5  25.5  12:10p   8.2   3:50a   3.4   1.6   0.2   3.4  33.8  12:35p    SW
29  15.8  21.2   4:10p  11.1   2:30a   2.8   0.3   4.6   6.9  41.8  11:30a    SW
30  15.7  24.1   2:00p   9.9   5:40a   3.6   1.0   0.0   5.0  35.4   4:35p    SW
31  16.8  26.1   2:10p  10.4   5:30a   3.0   1.6   0.0   5.3  35.4   2:55p    SW
-------------------------------------------------------------------------------------
    16.3  35.2    12     5.8    16   103.9  41.8  63.2   5.6  57.9     1      SW

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.99 ON 08/10/16
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration