Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2016 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  21.6   1:35p   3.7   6:50a   7.3   0.3   0.2   1.3  22.5   4:25p    SW
 2  12.1  18.9   2:40p   5.4   2:50a   6.2   0.0   0.2   1.3  19.3   1:45p    SW
 3  13.3  22.8   2:45p   5.7   4:20a   5.8   0.8   0.2   1.9  22.5   9:20a     E
 4  15.3  25.9   2:00p   9.4   1:40a   4.2   1.3   0.0   1.6  20.9   2:20p    SW
 5  13.8  23.5   2:15p   5.8   6:50a   5.3   0.9   0.2   1.4  22.5   2:55p   SSW
 6  14.3  20.8   1:25p   6.3   6:35a   4.5   0.4   0.2   6.6  33.8   6:00p     N
 7  13.9  18.1   1:25p  11.1  10:45p   4.1   0.0  23.2   9.8  53.1   6:55p   WNW
 8  13.3  20.1   1:40p   7.1  12:00m   5.0   0.1   0.2   1.6  32.2   3:20a    SW
 9  13.8  21.1   1:15p   6.6  12:55a   4.7   0.2   0.2   1.3  19.3   2:55p     W
10  15.4  21.7  12:00p  12.1   7:00a   3.2   0.2   1.0   1.6  25.7  10:05p    SW
11  13.6  16.9  11:35a  10.8   6:45a   4.7   0.0   0.0   9.7  61.2  11:20p   ESE
12  13.4  19.4   3:20p   9.1   5:15a   4.9   0.0   0.0  14.8  67.6   7:00a   ESE
13  12.9  19.3   2:40p   8.5   6:30a   5.4   0.1   0.0  10.9  46.7   9:30a     E
14  13.3  21.9   1:45p   6.8  12:00m   5.5   0.5   0.0   7.9  38.6   6:10a     E
15  11.4  20.5  11:30a   3.8   6:10a   7.0   0.1   8.0   3.9  33.8  12:20p   WNW
16  11.9  19.2   2:35p   4.6   6:45a   6.4   0.0   0.2   3.4  30.6  10:45a     S
17  13.1  21.9   1:30p   6.9  12:00m   5.5   0.3   0.0   5.5  30.6   1:45a     E
18  10.9  19.3  11:05a   3.1   6:25a   7.4   0.0  12.4   5.1  41.8   8:40p   WNW
19  10.8  16.8   3:25p   3.8   6:30a   7.5   0.0   0.2   4.2  30.6  10:45a    SW
20  13.6  23.4   2:25p   5.4   6:30a   5.7   0.9   0.0   1.0  17.7   1:30p    SW
21  14.6  26.2   1:50p   4.7   6:40a   5.5   1.8   0.2   1.6  24.1   2:05p    SW
22  12.2  19.8  10:20a   6.4   4:40a   6.2   0.0   6.2   3.7  32.2   4:30p    SW
23  10.7  17.1  12:55p   5.8  12:00m   7.6   0.0   2.0   3.9  40.2   1:55p    SW
24  11.0  19.2   3:10p   3.6   4:35a   7.3   0.0   1.8   2.7  25.7   3:30p   WNW
25  12.6  19.3   2:05p   6.4  11:55p   5.8   0.1  16.2   2.6  33.8   4:50p    SW
26  12.0  18.2  11:00a   3.8   6:15a   6.3   0.0   0.8   3.4  32.2  12:45p   WNW
27  13.7  20.9  11:50a   9.2  12:00m   4.7   0.1   7.6   8.4  46.7  12:20p    SW
28  10.9  18.1   4:15p   4.0   6:20a   7.4   0.0   0.0   2.9  30.6  10:10a   SSW
29  13.2  23.0   3:10p   6.4  12:35a   5.8   0.7   0.0   7.4  38.6   6:05a     E
30  13.1  19.6   2:30p   6.7   2:35a   5.3   0.0   3.6   4.8  37.0  11:15a     W
-------------------------------------------------------------------------------------
    12.8  26.2    21     3.1    18   172.2   8.9  84.8   4.5  67.6    12      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.19 ON 07/09/16
Days of Rain: 21 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration