Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2016 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  25.8   2:55p   9.9   4:20a   2.6   1.7   0.0   3.5  35.4   5:00p    SW
 2  20.2  30.7   3:15p  11.4   6:05a   1.9   3.9   0.0   2.6  29.0  12:00m    SW
 3  23.9  33.8   3:25p  16.5   6:05a   0.2   5.8   0.0  10.1  49.9   7:40a     E
 4  26.1  37.3   3:55p  16.7   1:05a   0.1   7.9   0.0   8.0  43.5   6:15a     E
 5  28.6  39.7   1:45p  18.1   2:30a   0.0  10.3   0.0   2.9  33.8   2:40p    SW
 6  28.7  38.6  12:45p  20.7   6:25a   0.0  10.4   0.0   1.6  25.7   2:10p    SW
 7  30.2  42.4   4:20p  20.3   6:00a   0.0  11.9   0.0   9.3  56.3   3:00a     E
 8  34.9  45.6   3:00p  24.7  12:25a   0.0  16.6   0.0   6.4  38.6   4:20a     E
 9  34.1  45.7   2:10p  24.2  12:00m   0.0  15.8   0.0   2.6  25.7  11:50a    SW
10  33.7  45.1  12:40p  23.6  12:00m   0.0  15.4   0.0   3.5  38.6   2:35a     E
11  28.7  39.6   3:10p  19.7   5:40a   0.0  10.4   0.0   1.6  20.9  10:05a    SW
12  25.8  35.4  12:30p  18.7   6:30a   0.0   7.5   0.0   2.6  29.0   5:40p    SW
13  25.4  33.9   3:35p  18.7   4:05a   0.0   7.1   0.0   3.2  41.8  11:55p   ESE
14  24.8  33.6   4:35p  16.9   5:40a   0.2   6.7   0.0   9.7  49.9   8:00a   ESE
15  26.2  33.8   3:45p  17.7   6:10a   0.0   7.9   0.0  19.0  59.5   5:40a     E
16  29.7  41.7   4:55p  19.7   5:35a   0.0  11.4   0.0  14.6  66.0   5:15a     E
17  29.9  38.0  11:40a  21.7  11:55p   0.0  11.6   0.0   3.4  30.6  12:35a    SW
18  25.2  33.3   3:10p  18.2   6:50a   0.0   6.9   0.0   6.0  51.5  10:20p   ESE
19  24.4  30.7   4:10p  19.4   3:35a   0.0   6.1   0.0  12.9  62.8  10:05p   ESE
20  26.0  37.0   1:40p  19.2   6:05a   0.0   7.7   0.0  12.6  61.2   2:15a     E
21  22.8  30.1   1:15p  18.1   6:10a   0.0   4.6   0.0   4.7  29.0   3:25p   WNW
22  21.2  27.9   1:55p  15.1  11:55p   0.2   3.1   2.8   2.6  29.0   3:00p    SW
23  18.3  25.9   2:55p  11.6   6:25a   2.1   2.1   0.0   2.9  33.8  12:20p    SW
24  18.7  27.6   2:20p  11.4   5:10a   1.9   2.4   0.0   4.2  35.4   5:45p    SW
25  21.6  31.4   3:35p  14.2   1:00a   1.0   4.3   0.0   9.7  51.5   7:55a     E
26  27.7  40.1   4:20p  17.6   6:30a   0.0   9.4   0.0  10.1  53.1   1:15a     E
27  31.6  41.2  12:30p  23.2  12:00m   0.0  13.3   0.0   5.3  33.8   9:50a   WNW
28  25.1  32.0   2:35p  17.9  12:00m   0.0   6.8   0.0   3.4  25.7   3:55p    SW
29  21.9  28.6   1:05p  16.6   1:55a   0.4   4.0   0.0   2.7  27.4  12:25p    SW
-------------------------------------------------------------------------------------
    26.0  45.7     9     9.9     1    10.8 233.1   2.8   6.3  66.0    16       E

Max >=  32.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.79 ON 22/02/16
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration