Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2015 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.7  29.8   2:20p  12.6   4:40a   1.6   3.0   3.8   1.0  20.9   3:35p    SW
 2  19.1  26.3   3:25p  14.7   4:30a   1.1   1.9   9.2   2.1  29.0   2:15p    SW
 3  21.1  30.6   1:35p  15.1   5:05a   0.9   3.7   0.0   2.9  25.7   3:45a    SW
 4  20.1  30.3   1:00p  11.9   5:00a   1.7   3.5   0.0   1.4  22.5   1:45p    SW
 5  19.2  27.3   1:30p  11.1   5:20a   1.8   2.7   0.0   1.8  27.4   9:45a    SW
 6  20.2  27.3   3:35p  14.3   5:25a   0.8   2.7   2.6   2.1  32.2   4:40p   SSW
 7  19.7  26.3   3:55p  16.1  12:00m   0.4   1.8   0.0   3.4  30.6   4:40p    SW
 8  20.8  30.2  12:25p  12.9   6:00a   1.2   3.6   0.0   2.7  32.2   4:55p    SW
 9  23.2  34.3   2:25p  14.2   5:40a   1.0   5.8   0.0   3.9  51.5  10:50p    SW
10  24.2  35.3   1:00p  16.7  12:00m   0.1   6.0   0.0   9.8  56.3   5:05a     E
11  22.8  34.4   2:35p  12.4   5:45a   1.3   5.8   0.2   1.6  22.5   2:20p    SW
12  25.6  38.0   2:40p  15.8   1:15a   0.2   7.5   0.0   5.8  49.9   6:00a     E
13  28.9  40.2   2:10p  20.2  12:05a   0.0  10.6   0.0  11.3  61.2   2:15a     E
14  30.3  41.4  12:30p  21.6  12:00m   0.0  12.1   0.6   7.6  48.3  12:35a     E
15  25.7  36.2   1:55p  17.4  12:00m   0.0   7.4   0.2   1.6  22.5  12:05p    SW
16  25.4  37.6   2:30p  14.6   3:05a   0.7   7.8   0.0   1.1  29.0  11:50a   SSW
17  20.7  27.8   1:25p  14.3   5:30a   0.8   3.1   1.4   5.1  40.2  11:55a   WNW
18  18.1  22.8  12:50p  12.9  12:00m   1.2   1.0   3.0   4.0  32.2   9:15a   WSW
19  17.4  25.7   2:25p  10.1   5:35a   2.7   1.8   0.0   2.6  29.0   2:35p    SW
20  20.9  31.4   3:45p  12.4  12:55a   1.5   4.1   0.0   8.9  49.9  11:50p     E
21  26.2  35.8   2:30p  15.9   5:10a   0.3   8.2   0.0  15.9  69.2   5:10a     E
22  27.6  38.1  12:20p  18.7  12:00m   0.0   9.3   0.0  14.0  61.2   3:15a     E
23  23.5  32.1   1:10p  17.4   2:10a   0.1   5.3   0.0   3.4  24.1  10:30a   WNW
24  23.1  32.2   2:50p  17.2  12:00m   0.1   4.8   0.0   3.5  32.2   3:35p    SW
25  22.2  31.7   1:40p  14.7   5:55a   0.6   4.5   0.0   4.5  51.5  11:00p    SW
26  22.7  34.1   2:40p  14.6   5:15a   0.8   5.2   0.0   9.7  57.9   6:50a     E
27  25.9  35.5  12:40p  17.6   5:20a   0.0   7.6   0.0   6.3  46.7  12:45a     E
28  23.9  32.7  12:25p  17.0   5:10a   0.1   5.7   0.0   2.7  43.5  12:05a    SW
29  21.7  32.0  12:30p  14.1   5:25a   0.9   4.3   0.0   3.4  35.4   2:10p    SW
30  20.2  29.8   1:30p  10.8   5:25a   1.5   3.4   0.0   3.7  35.4   2:30p    SW
-------------------------------------------------------------------------------------
    22.7  41.4    14    10.1    19    23.6 154.4  21.0   4.9  69.2    21      SW

Max >=  32.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.19 ON 02/11/15
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration