Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2015 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.1  34.8  12:35p  12.1   2:40a   1.6   5.4   0.2   3.9  33.8  11:40a   WNW
 2  19.9  29.6  12:35p  11.7   6:20a   1.9   3.5   0.0   1.6  20.9  10:55a   NNW
 3  20.5  26.9   1:40p  15.2   4:00a   0.8   3.0   0.0   4.0  29.0   1:40p   WNW
 4  19.7  25.7   1:00p  16.4   3:15a   0.5   1.9   0.0   6.6  37.0  12:15p   WNW
 5  16.3  21.4  11:50a  10.3  11:15p   2.3   0.3   7.8   6.6  41.8  12:35p    SW
 6  14.9  22.6   3:40p   8.3   6:15a   4.3   0.8   0.0   4.0  37.0   8:45a   ESE
 7  19.9  28.6   3:50p  12.0   6:15a   1.7   3.3   0.0  11.6  56.3   5:05a     E
 8  22.8  33.4   1:50p  10.8   5:35a   1.1   5.6   0.0   1.9  25.7   5:10p   SSW
 9  25.9  38.6   1:25p  14.7   1:30a   0.3   7.9   0.0   3.5  40.2   5:00a   WSW
10  23.8  36.4   1:10p  13.7   5:10a   1.1   6.5   0.0   1.4  25.7   1:15p    SW
11  25.7  34.7   2:35p  17.8   1:00a   0.0   7.4   0.0   4.8  33.8  11:40p   ENE
12  25.8  36.4   1:40p  15.6  12:00m   0.1   7.6   0.0   5.1  43.5   1:15a     E
13  21.1  33.4  12:20p  12.7   4:50a   1.3   4.1   0.2   2.4  35.4  12:45p     W
14  17.5  23.4   1:55p  13.1  11:10p   1.6   0.8  10.6   2.9  32.2   9:10p   WSW
15  15.2  22.7   1:20p   9.4  12:00m   3.8   0.8   0.2   2.6  27.4   1:35p    SW
16  15.7  26.2   2:15p   6.7   5:45a   4.2   1.7   0.2   2.6  25.7   3:25p    SW
17  20.8  34.3   1:50p   8.6   3:40a   2.2   4.7   0.0   3.2  29.0   4:55a    SW
18  16.8  23.8   1:05p  12.3   3:20a   2.5   1.0   2.4   3.9  30.6   2:35p   WNW
19  16.5  24.6   2:00p   9.3   5:50a   3.2   1.5   0.2   2.3  27.4   3:15p    SW
20  19.7  31.1   2:40p  10.1   4:40a   2.3   3.8   0.2   2.7  24.1   4:20p   SSW
21  24.3  36.2   1:10p  15.9  12:05a   0.2   6.3   0.0   5.6  43.5   6:40a     E
22  19.4  26.8  10:55a  12.7   4:35a   1.2   2.4   0.0   1.9  24.1   1:05p     W
23  19.6  25.3   1:10p  14.6  11:55p   0.6   1.9   0.0   4.2  32.2   4:55p    SW
24  18.8  26.3   3:40p  12.8   3:35a   1.6   2.0   0.0   2.9  62.8  11:55p    SW
25  19.9  25.3   4:55p  15.1   4:55a   0.6   2.2   0.0  12.1  61.2   8:30a     E
26  21.6  30.3   3:55p  15.1   2:50a   0.8   4.1   0.0   5.3  40.2  11:10p     E
27  21.2  28.8   2:10p  15.4   5:45a   0.4   3.3   1.0   8.5  56.3   5:50a     E
28  22.8  31.9   2:00p  17.2  12:00m   0.1   4.6   1.6   5.1  38.6   3:25a     E
29  21.8  30.1  12:35p  15.7   5:45a   0.6   4.1   0.0   2.3  22.5   9:30a    NW
30  21.9  30.1   1:35p  17.6   5:15a   0.0   3.6  14.4   4.7  25.7  11:50a    NW
31  21.0  28.8   2:05p  15.1  11:55p   0.5   3.2   0.2   1.9  30.6   4:30p    SW
-------------------------------------------------------------------------------------
    20.4  38.6     9     6.7    16    43.6 109.2  39.2   4.3  62.8    24      SW

Max >=  32.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.40 ON 30/10/15
Days of Rain: 13 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration