Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2015 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  17.5   1:55p   5.2   6:20a   7.1   0.0   0.4   3.1  30.6  11:05p     S
 2  11.4  17.1  12:30p   3.7   6:55a   6.8   0.0   0.0   2.1  25.7  12:05a     E
 3  14.6  23.4   3:35p   9.2   6:50a   4.6   0.9   0.0   7.9  48.3   7:40a     E
 4  14.9  22.6   1:15p   5.3   6:55a   4.0   0.6   1.2   4.7  30.6   2:25p    NW
 5  14.4  19.5   3:55p   7.3  12:00m   4.0   0.1   0.8   3.2  37.0  12:55p    SW
 6  13.1  22.1   2:15p   6.1   6:30a   5.8   0.6   0.2   1.4  24.1   8:55a     S
 7  16.1  26.6   2:20p   7.2   2:30a   4.3   2.1   0.0   1.1  27.4   8:20a   ENE
 8  20.8  29.4   1:40p  14.7   6:15a   1.0   3.6   0.0   4.2  25.7   3:30a   ENE
 9  23.3  32.7   3:20p  15.8   6:50a   0.2   5.2   0.0   7.2  35.4  12:15p   NNE
10  18.0  23.1  12:20a  12.4  11:45p   1.8   1.5   7.0   7.1  43.5  10:10a     N
11  16.3  22.0  11:45a  11.4   2:00a   2.7   0.7   6.2  10.1  48.3   2:20p    NW
12  13.4  17.9   1:55p   7.9  12:00m   4.9   0.0  19.6   5.1  45.1   1:35p     W
13  11.8  19.7   1:50p   4.3   6:40a   6.6   0.1   0.2   2.4  27.4  10:45a    SW
14  13.6  18.8  10:30a   7.6  12:10a   4.8   0.0   0.4   1.8  24.1  12:10p    SW
15  12.7  19.8   3:20p   7.2   6:35a   5.7   0.2   0.2   2.6  29.0   8:35a   ESE
16  14.7  24.1   3:15p   9.1   6:00a   4.6   1.0   0.0   6.6  41.8   8:00a     E
17  18.3  28.4   2:05p  10.8  12:00m   2.9   2.9   0.0   4.7  33.8   2:10a     E
18  16.6  26.8   1:05p   7.3   6:30a   3.9   2.2   0.0   1.9  27.4   4:20p   SSW
19  16.1  22.7   1:25p  10.9  12:00m   3.0   0.8   0.0   4.8  40.2   7:50p    SE
20  14.5  22.3   1:50p   7.4   6:40a   4.6   0.8   0.0   3.7  37.0  12:45a   ESE
21  16.4  24.1   3:35p  10.6   6:05a   3.3   1.4   0.0   9.5  51.5   5:35a     E
22  19.6  26.8   2:05p  13.1   5:40a   1.4   2.6   0.0  14.3  51.5   7:10a     E
23  23.4  32.6   2:15p  15.7   5:45a   0.3   5.4   0.0   8.4  37.0  12:10a   ENE
24  23.3  32.6  12:50p  14.6  12:00m   0.3   5.3   0.0   6.3  43.5   1:05p   ENE
25  17.3  26.1  12:35p  10.0  12:00m   2.9   1.9   0.0   2.7  27.4   3:30p    SW
26  16.2  27.1   2:05p   7.1   6:25a   4.0   1.9   0.2   2.9  49.9  11:30p    SW
27  19.0  25.3   3:25p  14.2   4:30a   1.4   2.1   0.0  17.2  67.6   9:05a     E
28  19.6  30.4   1:40p  13.1   6:10a   2.1   3.4   0.0   6.8  51.5  12:35a     E
29  17.5  24.0  12:20p  12.3   6:10a   2.3   1.5   0.0   2.1  25.7   1:35p   WNW
30  18.3  27.8   2:10p  10.8   5:10a   2.6   2.6   0.0   1.8  24.1   1:10p    SW
-------------------------------------------------------------------------------------
    16.5  32.7     9     3.7     2   104.0  51.3  36.4   5.3  67.6    27       E

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.61 ON 12/09/15
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration