Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2015 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.8  34.3   4:25p  20.8   6:15a   0.0   7.5   7.2  11.7  56.3   8:20p     E
 2  25.1  33.0  11:45a  19.6   2:35a   0.0   6.8  18.8   8.4  54.7  10:30p     E
 3  29.1  39.7   2:50p  20.4  12:25a   0.0  10.7   1.0  13.0  51.5   8:40p     E
 4  28.6  36.2  12:55p  21.7   6:35a   0.0  10.3   0.0   6.6  41.8   2:30a    NW
 5  24.9  34.7   1:55p  17.6   5:30a   0.0   6.6   0.0   4.3  32.2   5:00p   SSW
 6  25.1  35.3   1:50p  18.3   5:55a   0.0   6.8   0.0   4.2  30.6   1:50p    SW
 7  27.6  38.3   5:00p  18.9   6:20a   0.0   9.3   0.0  10.9  54.7   2:45a     E
 8  29.9  42.5   2:30p  20.7   5:25a   0.0  11.6   0.0   7.4  59.5  12:15a     E
 9  27.8  39.0   3:15p  19.8   6:20a   0.0   9.5   0.0   2.4  24.1   3:50p    SW
10  27.6  39.8  12:55p  17.9   4:25a   0.0   9.3   0.0   2.7  40.2  12:00m    SW
11  28.4  41.2   3:30p  19.9   5:50a   0.0  10.1   0.0   8.0  54.7   6:35a     E
12  26.4  32.1  11:30a  22.2   6:10a   0.0   8.2   0.0   3.7  27.4   7:30a    SW
13  23.9  30.4   1:45p  19.8  12:00m   0.0   5.6   0.0   5.0  25.7   4:10p    SW
14  21.7  27.7  12:50p  16.7  12:00m   0.1   3.5   0.0   6.1  43.5   1:20p    SW
15  22.5  33.4   4:00p  15.1   5:20a   0.8   5.0   0.0   5.1  38.6   8:20a    SW
16  26.7  37.3   2:35p  17.4   5:40a   0.1   8.5   0.0  10.0  56.3   4:20a     E
17  27.8  34.8   3:30p  21.6   2:05a   0.0   9.5   0.0   6.0  46.7   6:15a     E
18  27.4  38.3   1:00p  17.8   6:05a   0.0   9.2   0.0   2.3  19.3   1:10p    SW
19  26.7  36.3  12:40p  19.3   6:10a   0.0   8.3   0.0   3.1  24.1   5:20p    SW
20  24.3  32.7  11:45a  18.6   2:30a   0.0   6.0   0.0   4.3  32.2   6:10p    SW
21  22.2  30.1   1:25p  15.1   6:20a   0.4   4.4   0.0   5.3  35.4   5:50p    SW
22  23.9  33.6   3:05p  14.9   6:30a   0.5   6.1   0.0   4.2  33.8  11:55p     S
23  25.1  34.5   3:50p  16.1   4:10a   0.4   7.2   0.0  10.0  61.2   7:45a     E
24  30.0  40.6  12:05p  23.0   5:05a   0.0  11.7   0.0  12.1  53.1   1:55a     E
25  29.8  40.6   2:30p  21.4   6:20a   0.0  11.5   0.0   1.8  20.9   2:35p    SW
26  28.2  37.9  12:20p  22.3   6:25a   0.0   9.9   0.0   3.4  24.1   1:45p     W
27  23.4  29.0  11:55a  18.6  11:40p   0.0   5.1   0.4   6.1  35.4   4:00p    SW
28  24.1  32.0   3:05p  18.2   5:15a   0.0   5.8   0.0   7.6  49.9  11:25p   ESE
-------------------------------------------------------------------------------------
    26.2  42.5     8    14.9    22     2.4 224.0  27.4   6.3  61.2    23      SW

Max >=  32.0: 24
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.80 ON 02/02/15
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration