Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2014 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 06' 00" S  LONG: 116° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.6  32.7   3:35p  11.8  12:40a   1.3   4.6   0.0  11.4  51.5   6:55a     E
 2  18.5  26.0  10:35a  11.3   5:25a   2.0   2.3   1.0   5.0  35.4   7:55p   WNW
 3  17.6  24.7   1:10p  12.0  12:00m   2.4   1.6   0.2   4.0  32.2   2:20p    SW
 4  19.9  30.8   1:30p  10.4   2:30a   2.2   3.8   0.0   4.2  35.4   1:20p   SSW
 5  19.8  33.1   1:40p   9.9   5:45a   2.4   3.9   0.0   3.7  27.4   4:00p   SSW
 6  17.2  23.6  11:55a  10.8   3:35a   2.3   1.1   3.4   6.9  40.2   2:15p   WNW
 7  17.6  23.8   1:05p  11.4  11:55p   2.0   1.3   0.2   5.5  32.2   1:40p    SW
 8  18.9  29.4   1:10p  10.3   2:05a   2.4   2.9   0.0   7.2  38.6   7:55a   SSW
 9  26.0  39.4   4:50p  12.4   1:20a   0.7   8.4   0.0   9.2  51.5   2:55a     E
10  20.8  26.8   2:00p  16.8  10:15p   0.2   2.7   2.8   6.1  29.0   1:35a     N
11  19.5  27.0   2:25p  12.3   5:45a   1.3   2.5   0.0   4.5  29.0   3:10p    SW
12  17.4  24.4  11:50a  12.3  11:55p   2.2   1.3   0.0   6.3  40.2   4:20p   SSW
13  15.8  22.9   2:05p   9.6   5:20a   3.4   0.9   0.0   6.0  38.6   2:40p   SSW
14  17.3  25.2   2:40p   8.4   5:50a   2.9   1.9   0.0   6.4  37.0   1:40a   ESE
15  19.6  29.8   1:50p  11.8   5:30a   1.8   3.1   0.0   9.8  38.6   3:30a     E
16  23.4  34.9   2:10p  14.1   4:30a   1.0   6.2   0.0   2.7  24.1  12:20a    SW
17  22.9  31.0  12:40p  16.1   5:45a   0.3   5.0   0.0   3.9  25.7  12:15p   ENE
18  20.7  29.4  10:45a  14.8   5:40a   0.8   3.2   0.0   4.2  27.4  12:00p   SSW
19  19.8  26.4  12:50p  13.0   5:50a   1.2   2.7   0.0   3.9  32.2   3:40p    SW
20  18.4  24.6  11:15a  11.6   5:40a   1.7   1.8   0.4   6.1  41.8  11:45a   WNW
21  19.6  25.7   2:30p  15.9   4:50a   0.5   1.8   0.2   5.0  32.2  11:35a    SW
22  19.1  26.5   2:10p  14.8   5:35a   1.1   2.0   0.0   4.0  27.4   2:25p    SW
23  18.8  25.9   1:35p  13.1  12:00m   1.4   1.9   0.0   5.6  33.8   4:10p    SW
24  19.4  30.8   3:15p  11.6   1:35a   2.1   3.2   0.0   5.5  35.4   7:15a   SSW
25  25.7  35.8   3:15p  15.1   5:05a   0.5   7.9   0.0  14.6  56.3  12:00m     E
26  23.1  33.9  12:20p  19.6   6:10p   0.0   4.8  10.0  19.6  62.8   7:25a     E
27  23.1  28.3   1:40p  20.1   7:05a   0.0   4.7   3.6   5.6  51.5   1:05a     E
28  21.0  25.4   2:50p  17.6   5:45a   0.0   2.7   0.0   5.1  29.0   3:30p    SW
29  21.4  29.1   1:20p  15.9  12:00m   0.3   3.4   0.0   4.8  30.6   2:15p   SSW
30  21.4  30.1  12:40p  14.4   2:45a   0.9   4.0   0.0   5.1  37.0   6:20a    SW
-------------------------------------------------------------------------------------
    20.2  39.4     9     8.4    14    41.3  97.7  21.8   6.4  62.8    26      SW

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.01 ON 26/11/14
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration