Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2012 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT: -32.059906  LONG: 116.004813

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.1  27.6   2:35p   9.6  12:55a   2.5   2.2   0.0   6.3  30.6   4:05p     S
 2  22.1  31.2   4:15p  14.6   1:00a   0.9   4.7   0.0  11.6  51.5   4:30a     E
 3  25.6  34.1   4:25p  16.5   5:45a   0.2   7.4   0.0  18.8  62.8   6:45a     E
 4  27.4  38.5   3:40p  18.3   5:25a   0.0   9.1   0.0  14.6  59.5   7:10a     E
 5  22.5  26.6  10:45a  20.3   9:05p   0.0   4.2   2.0   4.2  30.6  11:10a   WNW
 6  21.2  25.9  12:55p  18.6  11:25p   0.0   2.9   0.8   6.3  37.0   4:10p   WNW
 7  19.1  23.6  11:40a  12.1  12:00m   0.7   1.5   1.8   8.4  41.8  11:45a    SW
 8  20.2  30.4   4:00p  10.2   3:20a   2.3   4.2   0.0   3.9  35.4  11:50p    SE
 9  25.5  36.3   3:20p  15.3   5:10a   0.4   7.6   0.4  13.0  59.5   5:45a     E
10  27.9  36.9  12:30p  19.7   5:25a   0.0   9.6   0.0   4.2  27.4  12:40p   SSW
11  25.2  32.4  11:45a  18.3  12:00m   0.0   6.9   0.4   7.4  35.4   4:50p   SSW
12  19.4  28.1  11:55a  15.4   4:40a   0.5   1.6  30.6   6.4  48.3  11:40p     E
13  21.2  26.6   4:10p  17.9  11:40p   0.0   2.9   0.4   8.5  41.8  12:45a   ESE
14  21.7  29.1   2:45p  16.8  12:00m   0.1   3.5   0.0   6.9  35.4   4:20p   SSW
15  22.2  31.1  12:40p  15.1   2:20a   0.6   4.5   0.0   6.1  29.0   2:05p    SW
16  24.1  33.1  11:30a  16.7  12:05a   0.1   5.9   0.0   6.8  40.2   3:35a   SSW
17  20.3  27.4  12:35p  13.3   3:45a   1.1   3.1   0.0   5.5  27.4  11:05a    SW
18  20.8  26.6   1:50p  15.0  11:35p   0.4   2.8   0.4   6.1  30.6  11:25a   SSW
19  21.9  32.4   1:45p  12.3   3:40a   1.2   4.8   0.0   6.1  41.8  11:15p    SW
20  26.3  37.4   2:10p  17.1   4:45a   0.1   7.8   0.0  13.0  53.1   6:15a     E
21  23.7  33.3  12:45p  15.3   5:15a   0.4   5.8   0.0   5.0  30.6   3:50p    SW
22  21.3  28.6  12:45p  14.6   5:35a   0.7   3.7   0.0   5.8  37.0   1:50p    SW
23  21.8  28.8   1:10p  15.6   4:30a   0.6   4.1   0.0   6.3  32.2   1:25p   SSW
24  25.4  35.8   3:10p  17.3   1:30a   0.0   7.2   0.0   7.9  38.6   6:35a   SSW
25  30.3  41.3   1:50p  20.7  12:10a   0.0  12.0   0.0  12.1  46.7   5:30a     E
26  31.7  41.6   2:10p  21.7   2:10a   0.0  13.4   0.0  10.0  62.8  10:45p   SSW
27  29.7  41.1   3:30p  20.4   5:25a   0.0  11.4   0.0  10.1  62.8   1:35a     E
28  31.6  41.1  12:35p  24.7   5:30a   0.0  13.3   0.0   6.0  46.7  11:20p   SSW
29  33.3  42.5  12:30p  26.4  11:15p   0.0  15.0   0.0  10.8  41.8   5:35a     E
30  32.4  39.7  11:00a  26.7  11:10p   0.0  14.1   0.0  11.6  54.7  11:40a     E
31  33.9  44.4   2:25p  23.6   3:10a   0.0  15.6   0.0   4.3  27.4   7:20a     E
-------------------------------------------------------------------------------------
    24.8  44.4    31     9.6     1    12.9 212.9  36.8   8.2  62.8     3       E

Max >=  32.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.61 ON 12/12/12
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration