Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2011 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.4  30.1   2:15p  14.6   7:15a   1.2   3.3   0.0  11.9  54.7   7:35a     E
 2  17.8  23.9   1:40p  13.0   3:35a   1.7   1.2   8.2   4.8  29.0   5:40p   SSW
 3  16.4  21.5   3:10p  12.9   6:25a   2.3   0.4   0.0   6.3  29.0   3:50p   SSW
 4  16.4  22.3   1:20p  10.2  12:00m   2.7   0.8   0.0   4.8  25.7  11:25a   SSW
 5  15.4  24.0   1:25p   7.6   5:45a   4.2   1.3   0.0   2.6  22.5   3:10p    SW
 6  17.2  25.4  12:50p   9.9   4:50a   3.0   1.9   0.0   3.7  25.7   2:05p   SSW
 7  16.6  25.1   1:15p   8.7   6:00a   3.4   1.6   0.2   3.1  24.1   1:25p    SW
 8  18.1  25.4   3:15p  12.7   1:05a   1.9   1.8   0.0   3.4  24.1   3:25p    SW
 9  20.1  26.0   2:00p  14.5   6:30a   1.0   2.7   0.8  10.6  69.2  10:00p     E
10  19.6  27.4   3:00p  13.2   5:55a   1.3   2.6   0.0  18.2  70.8   7:10a     E
11  19.3  26.4  11:45a  12.9   5:45a   1.1   2.1   0.0   5.0  29.0  12:35p    SW
12  18.2  23.3   3:20p  15.4   5:45a   1.1   1.0   0.0   6.0  27.4   3:35p   SSW
13  16.6  21.3   1:45p   8.9  12:00m   2.1   0.4   1.4   7.1  41.8  10:20a    SW
14  16.1  23.4   2:30p   7.6   5:40a   3.3   1.1   0.0   5.0  29.0  11:00a    SW
15  21.8  29.8   2:20p  11.6   6:05a   1.2   4.7   0.0   6.3  48.3  11:45p     E
16  25.2  36.4   2:20p  17.2  12:00m   0.0   7.0   0.0  15.8  61.2   3:25a     E
17  18.8  23.2  10:55a  13.0  11:55p   0.8   1.3   0.0   5.0  27.4   1:10p   WSW
18  15.6  20.6   2:45p  10.9  12:00m   3.0   0.2   7.6   5.8  33.8   3:20p    SW
19  14.8  22.9   3:25p   8.2   5:50a   4.2   0.8   0.0   4.7  32.2   4:05p   SSW
20  17.8  26.7   3:00p  10.3  12:05a   2.8   2.4   0.0   9.8  40.2   4:40a     E
21  21.6  31.2   2:55p  12.8  12:05a   0.8   4.2   0.0  11.7  54.7   2:05p     E
22  21.6  27.0  11:40a  16.7   9:00p   0.3   3.5   3.0   7.7  41.8   1:50a     S
23  19.6  25.8   1:15p  15.2   3:40a   0.9   2.2   0.2   6.6  51.5  11:50p   ESE
24  18.4  23.1  12:55p  14.6   4:05a   1.2   1.3   2.8  18.5  53.1   4:30a     E
25  17.8  23.3   2:35p  14.3   5:50a   1.5   1.1   9.6   6.0  46.7  12:40a     E
26  18.0  21.7   2:25p  15.6   5:10a   0.8   0.5  10.2   1.6  24.1   3:10p     N
27  18.4  24.7  12:40p  14.8  11:15p   1.2   1.3   8.6   3.9  30.6  12:55p    SW
28  18.1  24.8   2:50p  12.4   5:40a   1.8   1.6   0.0   7.2  46.7  11:15p   ESE
29  18.6  26.3   2:50p  12.1   5:25a   2.1   2.3   0.0  15.6  57.9   7:45a     E
30  20.0  28.2   3:30p  12.6   5:35a   1.4   3.1   0.0  10.5  43.5  11:35p     E
31  22.6  29.9   3:30p  14.3   5:30a   0.8   5.1   0.0  10.5  40.2  12:25p   ESE
-------------------------------------------------------------------------------------
    18.6  36.4    16     7.6     5    55.3  64.9  52.6   7.7  70.8    10       E

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.21 ON 26/10/11
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration