Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2011 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.4  33.0   3:05p  17.4   6:05a   0.1   5.2   0.0   7.1  38.6   3:40p    SW
 2  26.7  36.8   2:55p  17.7   1:30a   0.0   8.4   0.0   8.7  49.9  11:50p    SW
 3  29.1  39.1   2:25p  20.0   5:50a   0.0  10.7   0.0  12.4  66.0   3:35a     E
 4  28.9  37.4   2:40p  20.8  12:00m   0.0  10.7   0.0  11.3  64.4   9:40p   ESE
 5  22.6  30.1   2:25p  17.3  12:00m   0.0   4.4   0.0  13.5  54.7  12:20a   ESE
 6  23.2  30.6   3:55p  15.9   5:35a   0.6   5.4   0.0  13.8  51.5   6:55p     E
 7  25.1  33.0   3:20p  18.2   6:25a   0.0   6.8   0.0  10.1  53.1   7:20a     E
 8  27.4  34.2  12:45p  21.5  12:30a   0.0   9.1   0.0   7.2  37.0   8:30p     E
 9  27.3  34.9  12:50p  20.5   5:05a   0.0   9.0   0.0   6.4  32.2  11:50p   SSW
10  27.9  36.0   3:45p  20.6   5:55a   0.0   9.6   0.0  14.0  56.3  10:45p     E
11  25.5  32.3   3:00p  20.6   5:45a   0.0   7.2   0.0  21.9  72.4   8:40a     E
12  24.9  31.5   3:25p  19.3   5:55a   0.0   6.6   0.0  17.2  67.6   7:45a     E
13  25.8  33.8   3:05p  18.1   5:40a   0.0   7.5   0.0  11.6  46.7  12:55a     E
14  27.4  36.2   2:40p  21.3   5:40a   0.0   9.1   0.0   7.4  38.6   8:10a   SSW
15  30.6  39.5   1:20p  24.2   5:20a   0.0  12.3   0.0   9.8  38.6  12:00m     E
16  31.2  39.6   1:10p  23.1  12:00m   0.0  12.9   0.0  17.1  67.6   9:10p     E
17  27.7  34.8   3:55p  21.8   5:50a   0.0   9.4   0.0  14.3  56.3  12:55a     E
18  26.8  34.7   2:00p  21.3   6:00a   0.0   8.5   0.0   5.8  27.4   3:55p   SSW
19  28.4  36.4   3:15p  21.1   3:20a   0.0  10.1   0.0   9.5  57.9  10:25p   SSW
20  25.1  29.8   3:50p  21.0   6:05a   0.0   6.8   0.0  13.0  51.5  12:10a     E
21  29.0  36.9   2:40p  22.3   5:50a   0.0  10.7   0.0  12.4  49.9   5:55a     E
22  28.7  36.5   2:20p  21.0   6:20a   0.0  10.4   0.0   8.2  40.2  11:20a     E
23  28.4  35.7   3:50p  20.4   6:00a   0.0  10.1   0.0   6.9  35.4  11:50a     E
24  29.4  35.6   2:00p  24.1   5:50a   0.0  11.1   0.0   8.7  48.3   6:30a     E
25  31.1  39.8  12:45p  24.7   6:00a   0.0  12.8   0.0   6.4  33.8   5:15a    SW
26  30.1  39.4  12:40p  22.9   5:55a   0.0  11.8   0.0   4.0  27.4  12:10p    SW
27  30.3  39.7   1:45p  23.1   6:20a   0.0  12.0   0.0   6.6  35.4   6:55a    SW
28  30.8  40.3   1:25p  25.2  12:00m   0.0  12.5  12.6  10.3  59.5  11:45p     E
-------------------------------------------------------------------------------------
    27.6  40.3    28    15.9     6     0.7 261.1  12.6  10.6  72.4    11       E

Max >=  32.0: 24
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.60 ON 28/02/11
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration