Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.2  29.1   2:25p  15.8   4:35a   0.4   3.3   0.0   6.8  35.4   3:25p   SSW
 2  18.9  25.7  12:50p  14.2   5:35a   1.1   1.8   0.0   9.8  41.8   3:15p    SW
 3  16.0  22.8   1:30p  10.4   3:25a   2.9   0.6   0.0   6.3  41.8   1:10p    SW
 4  16.6  24.1   1:40p   7.4   4:55a   3.0   1.3   0.2   6.1  33.8   4:15p    SW
 5  18.8  25.8  12:40p  12.1   3:40a   1.4   1.8   0.2   5.0  29.0   1:30p    SW
 6  18.8  24.2   1:15p  15.4   5:50a   0.9   1.3   0.8   3.5  24.1   3:00p    SW
 7  18.7  24.8   1:35p  12.6   5:35a   1.3   1.7   0.0   6.6  35.4   1:55p    SW
 8  20.1  27.1   3:50p  15.0   1:05a   0.9   2.7   0.0   7.7  35.4   4:45p    SW
 9  20.7  29.1   2:45p  13.9   5:30a   1.0   3.4   0.0   8.2  45.1  11:00p     S
10  20.6  30.3   2:35p  13.6   5:05a   1.2   3.5   0.0  10.1  54.7   2:05a     E
11  22.9  32.8   2:30p  14.3  12:40a   0.5   5.1   0.0   9.8  49.9   3:30a     E
12  27.1  37.3   1:40p  17.9  11:50p   0.0   8.8   0.0  11.9  49.9   5:20a     E
13  21.4  30.3   1:35p  14.4   4:45a   0.7   3.8   0.0   7.2  33.8   2:50p    SW
14  20.4  28.2   1:40p  13.5   3:35a   1.0   3.2   0.0   8.0  35.4   2:15p     S
15  22.3  31.8   3:50p  15.2   5:20a   0.6   4.6   0.0   7.9  38.6   2:35a   SSW
16  25.7  34.1   4:00p  16.9   6:05a   0.1   7.5   0.0  14.3  54.7   7:25a     E
17  24.7  32.7   3:05p  16.8   5:35a   0.2   6.5   0.0  16.7  66.0   2:50a     E
18  22.7  31.2   3:55p  14.6   5:30a   0.7   5.2   0.0  17.1  67.6   5:35a     E
19  23.6  29.8   3:40p  14.8   5:35a   0.5   5.8   0.0  12.1  46.7   7:25a     E
20  19.3  24.7  12:05a  15.4   7:15a   0.4   1.4   8.2  19.2  67.6   6:00p     E
21  25.6  35.9   2:05p  20.3  12:05a   0.0   7.3   0.0   9.3  61.2   2:00a     E
22  25.2  32.2   2:45p  20.9   4:30a   0.0   6.9   0.0   9.8  51.5  11:00p     E
23  27.4  37.3   4:15p  22.9   5:20a   0.0   9.2   0.0   8.7  43.5   2:00a     E
24  27.4  35.1   2:10p  19.8   5:35a   0.0   9.1   0.0   4.3  30.6   1:30p    SW
25  30.4  41.4   3:50p  20.6   2:10a   0.0  12.1   0.0  12.7  85.3  11:50p     E
26  28.2  36.8   3:35p  20.1   5:15a   0.0   9.9   0.0  27.5  85.3   3:05a     E
27  29.2  41.6   1:35p  20.7  11:45p   0.0  10.9   0.0  13.2  56.3  12:20a     E
28  26.3  36.3   3:10p  18.1   5:35a   0.0   8.0   0.0   8.9  54.7  10:00p   SSW
29  23.6  33.6   1:15p  17.0   5:35a   0.1   5.4   0.0   8.2  45.1   1:05a    SW
30  25.1  35.5  12:45p  14.3   5:35a   0.7   7.4   0.0   5.8  33.8   1:00p    SW
31  27.4  37.7   2:55p  18.9   5:30a   0.0   9.1   0.0   8.5  57.9  11:05p   SSW
-------------------------------------------------------------------------------------
    23.1  41.6    27     7.4     4    19.4 168.3   9.4  10.0  85.3    25       E

Max >=  32.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.20 ON 20/12/10
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration