Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.0  31.7   4:00p  15.7  10:40p   0.3   5.0   0.0   8.0  37.0   1:15a   ENE
 2  26.1  34.4   2:10p  17.3  10:45p   0.0   7.8   0.0   9.8  37.0   3:50p   ENE
 3  27.6  37.7   2:10p  16.7  12:00m   0.1   9.3   0.0   8.4  35.4   1:50a    NE
 4  19.3  27.7  12:15p  11.8   5:30a   1.6   2.6   0.0   6.1  35.4   2:20p    SW
 5  16.8  23.2  12:45p  11.7   5:20a   2.4   0.9   0.0   5.3  33.8  10:55a    SW
 6  16.8  24.6   1:20p   9.2   5:40a   2.9   1.4   0.0   5.0  37.0   1:40p    SW
 7  17.2  25.6   2:40p   9.3   5:25a   2.8   1.6   0.0   5.1  32.2   3:40p   SSW
 8  21.3  32.6   1:35p  13.6   3:25a   1.2   4.1   0.0   5.5  37.0   7:55a    SW
 9  21.7  27.2   3:45p  18.2   3:40a   0.0   3.4   0.0   3.4  25.7   1:05p   SSW
10  18.7  24.2   8:55a  14.7  12:00m   0.8   1.2   5.0   4.5  35.4   4:35p   SSW
11  16.9  22.7  12:45p  12.7  11:20p   2.2   0.8   2.2   7.7  43.5   9:35a   SSW
12  16.7  23.9   3:45p   9.1   3:10a   2.7   1.1   0.0   6.8  38.6  10:55p    SE
13  18.8  27.2   2:10p  12.1   5:35a   1.7   2.2   0.0  14.5  49.9   2:45a     E
14  21.4  29.1   3:45p  13.8   5:10a   1.0   4.1   0.0  15.3  54.7   2:10a     E
15  21.9  30.3   3:30p  13.8   5:35a   0.9   4.5   0.0  15.3  62.8  12:40a     E
16  22.1  31.9   3:10p  14.5   5:40a   0.8   4.5   0.0  12.7  54.7   1:45a     E
17  25.9  35.8   2:10p  15.7  12:25a   0.1   7.7   0.0   8.7  43.5   3:10a     E
18  28.4  38.1   3:55p  19.3   5:35a   0.0  10.1   0.0  14.0  61.2   5:20a     E
19  30.1  40.6   1:35p  20.9  12:00m   0.0  11.8   0.0  11.4  53.1   3:25a     E
20  24.5  32.3   2:05p  17.1   5:35a   0.0   6.2   0.0   3.2  20.9   9:30a    NW
21  25.6  33.4  11:15a  19.5   4:10a   0.0   7.3   0.8   7.2  41.8   8:00a     N
22  23.2  28.8   1:45p  18.8  11:10p   0.0   4.9   0.0   7.2  35.4   2:10p    SW
23  20.6  26.9  12:55p  15.0  11:30p   0.3   2.7   0.0   5.8  32.2   2:00p    SW
24  21.7  30.0  12:15p  15.3  12:15a   0.6   4.0   0.0  11.9  49.9   7:55a     E
25  22.3  30.9  11:45a  12.7   5:00a   1.1   5.1   0.0   6.1  29.0   1:30p    SW
26  23.2  31.0   2:45p  16.9  12:00m   0.1   5.0   0.0  10.9  70.8  10:50p   ESE
27  24.2  33.7   3:55p  14.8   5:25a   0.9   6.8   0.0  19.6  69.2   5:45a     E
28  27.8  37.4   3:25p  17.7   5:10a   0.0   9.5   0.0  16.4  62.8   2:30a     E
29  28.6  38.1   2:30p  20.3   5:15a   0.0  10.2   0.0  12.1  49.9   5:50a     E
30  28.0  38.6   1:05p  18.6  12:00m   0.0   9.7   0.0   7.6  38.6  12:00p   SSW
-------------------------------------------------------------------------------------
    22.7  40.6    19     9.1    12    24.4 155.7   8.0   9.2  70.8    26       E

Max >=  32.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.00 ON 10/11/10
Days of Rain: 3 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration