Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.3  27.4   1:10p  13.9  10:55p   1.3   2.3   0.0   7.7  41.8   1:00a     E
 2  15.6  21.1   3:20p  10.1  11:55p   3.1   0.5   0.0   5.6  33.8  11:15a    SW
 3  14.3  22.4   1:55p   6.5   6:10a   4.7   0.7   0.0   3.7  29.0   1:55p    SW
 4  15.2  24.5   1:55p   6.4   6:10a   4.3   1.2   0.0   4.3  29.0   3:20p     S
 5  15.6  23.5   2:05p   7.3   5:30a   3.7   0.9   0.0   6.6  38.6   2:30p   SSW
 6  16.3  24.5   3:30p  10.2   5:35a   3.4   1.4   0.0   7.9  46.7   9:15a   ESE
 7  19.3  28.8   4:05p  11.9   6:00a   2.1   3.1   0.0   6.3  37.0   2:40a     E
 8  22.1  31.3   3:10p  12.9  12:00m   0.7   4.5   0.0   6.1  29.0   1:10a    NE
 9  21.7  28.4   1:05p  12.7  12:15a   0.4   3.8   0.0   6.8  29.0   3:35a   WNW
10  15.6  21.3  11:25a   8.8  10:35p   3.0   0.2   5.8   7.1  46.7   3:05p    SW
11  12.8  19.9  12:40p   5.1   5:50a   5.6   0.1   0.2   3.9  29.0   6:10p     S
12  16.1  25.0   2:00p   7.2  12:40a   3.6   1.3   0.0   9.0  35.4   9:15a     E
13  15.5  24.6   1:30p   7.8   6:00a   4.0   1.2   0.0   6.4  35.4  12:55p    SW
14  15.3  22.8   3:20p   8.9   6:00a   3.8   0.8   0.0   6.8  35.4   8:10a   ESE
15  16.0  24.2   2:55p   8.6   5:40a   3.7   1.4   0.0   8.7  37.0   9:05a     E
16  18.3  27.3   3:15p  10.4  11:55p   2.5   2.5   0.0  11.9  54.7   3:30a     E
17  20.3  29.7   1:15p   9.9  12:45a   1.8   3.7   0.0   5.5  29.0   3:45a    SW
18  23.6  33.6   2:00p  13.3   2:00a   0.8   6.1   0.0   5.8  27.4  10:40a   WNW
19  20.7  28.5   1:20p  14.2   4:00a   0.9   3.3   0.0   5.0  24.1  11:40a   NNE
20  16.8  24.1  11:05a  10.6   5:40a   2.2   0.8   9.8   6.9  40.2  11:45a     W
21  14.3  20.7   2:55p   8.8   4:55a   4.1   0.1   0.2   3.1  17.7   2:50p     S
22  15.9  23.1   2:55p   9.5  12:05a   3.2   0.8   0.0   4.0  29.0   4:05p   SSW
23  18.9  27.6   3:30p  12.9   6:00a   1.9   2.5   0.0  11.6  45.1   3:20a     E
24  20.1  29.2   1:10p  13.0   6:00a   1.3   3.1   0.0   8.0  43.5   1:55a    SW
25  18.3  27.5   1:15p  10.6   5:30a   2.6   2.6   0.0   6.0  32.2   2:05p   SSW
26  21.9  34.7   3:10p  10.1   4:45a   2.1   5.7   0.0   4.0  29.0   4:20p     S
27  18.4  22.5   9:35a  15.6  11:20p   0.7   0.8   0.2   5.8  35.4  11:55a    SW
28  16.0  20.9  12:45p  10.2  11:15p   2.5   0.2   3.2  10.9  46.7   1:00p    SW
29  14.7  23.2   2:35p   5.5   5:35a   4.3   0.8   0.0   5.8  40.2  11:50p     S
30  17.8  25.2   3:05p  11.3   5:30a   2.3   1.8   0.0  12.9  48.3   6:55a     E
31  19.9  28.6   3:15p  12.8   5:40a   1.7   3.4   0.0  10.3  49.9   5:25a     E
-------------------------------------------------------------------------------------
    17.6  34.7    26     5.1    11    82.1  61.6  19.4   6.9  54.7    16      SW

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.80 ON 20/10/10
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration