Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.2  18.8   1:55p   9.6   8:10p   5.1   0.0   0.0   7.6  45.1   8:20a    SE
 2  11.9  18.7  12:25p   5.8   6:05a   6.4   0.0   0.0   5.5  37.0  12:20a   ESE
 3  12.6  19.4   1:05p   4.5   5:55a   5.7   0.0   0.0   2.7  20.9  11:40a    SW
 4  12.8  18.8   2:50p   6.7  11:55p   5.5   0.0   0.0   1.4  20.9   4:35p    SW
 5  12.3  21.7   1:20p   4.2   5:05a   6.4   0.4   0.2   1.9  20.9  12:15p    SW
 6  13.1  23.1  12:25p   4.7   5:50a   6.0   0.8   0.0   1.8  24.1   2:20p   SSW
 7  12.7  19.7   1:45p   5.8   5:30a   5.7   0.1  13.4   6.3  48.3   3:00p    NW
 8  12.3  18.1  12:00p   6.6   3:45a   6.0   0.0   5.6   6.1  40.2   1:00p     W
 9  12.3  17.6  12:20p   5.4  12:00m   6.0   0.0   1.8   3.1  25.7  12:25p   SSW
10  10.8  19.5   2:10p   3.0   5:15a   7.6   0.1   0.0   2.1  19.3   1:45p     S
11  12.0  19.1   2:20p   3.6   4:55a   6.3   0.0   0.0   2.7  29.0   8:05p   WSW
12  12.4  16.8   1:40p   7.2   9:00p   5.9   0.0   5.2   8.5  40.2   8:55a   SSW
13  12.6  19.4   1:05p   5.3   4:25a   5.8   0.1   0.0   6.0  38.6   1:15a   ESE
14  13.8  20.8   1:25p   8.3  11:30p   4.5   0.2   0.0   7.1  30.6   3:45a     E
15  15.8  23.3   2:45p   8.6  12:35a   3.5   1.0   0.0  10.1  51.5  11:45p     E
16  17.4  24.2   3:15p  12.0   5:35a   2.4   1.5   0.0  19.3  57.9   7:25a     E
17  15.6  22.3   3:10p  10.7   9:45p   3.5   0.8   0.0  13.5  53.1   8:25a     E
18  13.3  18.9   1:55p   8.3  10:15p   5.0   0.0   0.0   9.3  40.2   3:10a     E
19  15.2  23.6   4:10p   8.7   6:25a   4.3   1.1   0.0   6.4  33.8  10:00a     E
20  16.9  24.7   2:45p  11.4   6:40a   2.8   1.4   0.0   6.6  30.6  10:00a   ENE
21  18.1  26.5   3:10p  11.1  11:00p   2.2   2.0   0.0   6.6  35.4   4:50a   ENE
22  17.8  27.7   3:35p   9.2   3:40a   3.1   2.6   0.0   4.5  25.7   7:25a     E
23  18.6  28.8   1:15p   7.8   2:25a   2.9   3.2   0.0   4.5  29.0   4:45a    SW
24  16.3  27.2   1:20p   5.7   6:20a   4.0   2.0   0.0   3.2  29.0   2:30p   SSW
25  17.7  28.3   2:40p   8.9   6:00a   3.1   2.4   0.2   4.0  25.7   3:10p   SSW
26  15.8  23.7   2:50p   7.9   5:00a   3.6   1.1   0.0   5.1  32.2   9:25a   SSW
27  17.5  23.6   3:45p  11.9  12:05a   2.0   1.2   0.0  10.0  48.3   7:10a     E
28  19.4  27.6   4:15p  11.0   5:50a   2.0   3.0   0.0  13.2  51.5   7:00a     E
29  23.0  30.1   3:35p  16.7   6:05a   0.2   4.9   0.0  12.9  48.3   2:15a     E
30  21.2  25.4   4:20p  18.0  12:00m   0.0   2.9   0.0  13.4  48.3  12:55a     E
-------------------------------------------------------------------------------------
    15.1  30.1    29     3.0    10   127.5  32.9  26.4   6.9  57.9    16       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 07/09/10
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration