Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Jul
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.8  17.2  12:40p   4.3  12:00m   7.5   0.0   0.0   4.8  27.4   3:25a     E
 2   9.6  17.1   1:05p   4.1  12:25a   8.7   0.0   0.2   2.4  25.7   1:10p    SE
 3   7.5  15.5   1:10p   0.9   6:45a  10.8   0.0   0.0   2.1  20.9   1:50p   NNW
 4   8.3  17.8   1:00p   0.3   6:10a  10.0   0.0   0.0   1.4  17.7  11:25a    SW
 5   8.2  17.0   2:15p   1.0   5:30a  10.1   0.0   0.0   0.6  11.3   2:05p   ESE
 6   9.1  17.3   2:05p   2.2   4:55a   9.2   0.0   0.2   1.6  17.7  10:45a   ESE
 7  11.4  20.6   1:05p   3.3   6:00a   7.1   0.2   0.0   4.2  29.0   9:30a    NW
 8  13.6  17.0   1:00p   6.2  12:05a   4.7   0.0  32.2   7.7  35.4   9:45p   NNE
 9   9.3  11.7  12:05a   6.6   9:45p   9.0   0.0  39.8   2.7  24.1   9:55a     S
10  11.9  18.7   1:40p   6.6  12:05a   6.3   0.0  10.2   4.0  29.0   2:10p     N
11  13.9  19.2  11:55a  10.7   1:50a   4.4   0.0  23.6   9.7  45.1   1:35p   NNE
12  12.2  15.7  11:40a   8.7  11:35p   6.1   0.0  17.0   9.3  62.8  12:50p    SW
13  11.5  17.4  11:25a   6.6  12:00m   6.8   0.0   1.0   1.4  14.5   1:40p     N
14  11.5  18.9   1:35p   3.8   6:20a   6.8   0.0   0.2   1.3  14.5  11:30a   ENE
15  12.5  20.3   1:45p   5.9  12:00m   6.1   0.3   0.0   3.1  27.4  10:40a   NNE
16  11.6  19.9   1:35p   4.2   6:25a   6.7   0.1   5.6   2.3  35.4   1:40p   SSW
17  10.5  17.2  11:20a   4.3  11:55p   7.8   0.0   0.2   2.3  29.0   2:10p     S
18   9.8  17.3   1:20p   3.7   1:40a   8.5   0.0   0.2   1.1  17.7   1:35p     S
19  10.5  17.9   1:55p   5.9   1:45a   7.8   0.0   0.0   1.1  17.7   1:20p    SW
20  12.4  18.5   1:10p   6.6   2:15a   5.9   0.0   0.2   5.5  37.0   8:55a     E
21  14.1  20.3  12:40p   9.6  12:00m   4.5   0.2   0.0   8.2  37.0   4:20a     E
22  13.2  19.8   1:25p   6.9  12:00m   5.2   0.1   0.0   4.3  29.0   3:00a   ENE
23  13.6  20.6   2:10p   6.8   6:10a   5.0   0.3   0.0   4.0  22.5   3:55a   ENE
24  14.2  20.1   1:25p   8.7  12:35a   4.2   0.2   0.0   5.3  30.6   1:55a   ENE
25  14.7  22.8   1:30p   4.6   4:40a   4.3   0.7   0.2   5.5  33.8   1:35p     N
26  15.2  20.2  12:15p  12.6   5:45a   3.2   0.1   5.8   5.6  32.2  11:30a     N
27  14.8  19.4   1:15p  12.2   6:55a   3.6   0.1   4.0   4.2  29.0   2:40p   NNE
28  14.0  18.9   1:20p  10.8   5:05a   4.3   0.0   8.8   4.0  29.0   1:30p   WSW
29  12.1  17.1  12:30p   5.2  12:00m   6.3   0.0   5.2   3.7  27.4  12:40p   SSW
30   9.8  17.1  11:15a   2.7   6:15a   8.5   0.0   0.8   1.1  16.1  12:20p     N
31  12.2  19.6  12:55p   6.3   6:20a   6.1   0.0   0.4   1.3  14.5   3:05p     S
-------------------------------------------------------------------------------------
    11.7  22.8    25     0.3     4   205.6   2.4 155.8   3.7  62.8    12       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 39.80 ON 09/07/10
Days of Rain: 20 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration