Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.2  19.2   3:25p   7.8  12:00m   5.1   0.1   0.2   2.9  22.5   7:20a   SSE
 2  12.9  20.8   1:45p   6.1   7:35a   5.8   0.4   0.0   1.9  19.3   3:25a    NW
 3  13.2  21.6   1:45p   5.9   6:55a   5.7   0.6   0.2   1.8  17.7   1:05p   SSW
 4  16.8  20.6   1:20p  12.1  12:05a   2.0   0.4   0.0  14.3  45.1  10:15a     E
 5  16.8  21.3   2:35p  14.9   7:20a   1.8   0.3   0.0  10.3  51.5   1:35a     E
 6  16.9  21.9   1:55p  10.5  12:00m   2.0   0.6   0.0   6.4  29.0  12:10a   ENE
 7  13.9  20.6   2:15p   7.4   6:20a   4.5   0.2   0.0   3.1  20.9   7:30a     S
 8  13.3  17.8   2:30p  10.9   7:10a   5.0   0.0   0.0   8.0  38.6   2:45a     E
 9  11.8  18.1   3:00p   7.1   8:55p   6.5   0.0   0.0  11.7  46.7   3:45a     E
10  13.2  19.3   3:10p   8.0   6:05a   5.1   0.0   0.0   7.4  35.4  12:25a     E
11  14.9  20.6   2:30p  10.1   6:55a   3.6   0.2   0.0   7.6  29.0   9:55p   ENE
12  15.8  23.0   1:35p   8.9  10:20p   3.4   0.9   0.0   4.5  25.7  12:25a   ENE
13  17.4  24.3   2:40p  12.3   7:30a   2.2   1.3   0.0   6.1  29.0   3:20a   NNE
14  16.8  19.8   2:00p  13.1   6:05a   1.7   0.2   9.8   3.2  30.6  12:15a   NNE
15  14.1  16.9  12:05a  11.7  11:45p   4.2   0.0  21.4   3.2  40.2   1:35p   NNE
16  12.8  18.0   1:25p   7.2  12:00m   5.5   0.0   2.8   1.6  20.9   3:15p   SSW
17  12.2  17.5  10:45a   6.3   1:50a   6.0   0.0   1.8   2.1  19.3   1:25p    NE
18  14.6  19.6  12:05p   8.3   6:35a   3.8   0.1   0.6   1.1  14.5  11:30a   WSW
19  15.8  20.8  11:50a  10.5  10:35p   2.9   0.4   0.2   3.2  22.5   8:30a   ENE
20  13.9  21.4   1:35p   8.4   5:25a   4.8   0.4   0.0   2.9  22.5   8:55a   SSW
21  13.9  20.8  12:50p   8.1   5:40a   4.7   0.3   0.0   2.3  20.9   8:10a     N
22  14.1  19.6  12:25p   6.8   3:40a   4.4   0.1   0.2   3.7  25.7  12:30p   WNW
23  12.3  16.6   9:20a   6.4  11:40p   6.0   0.0  28.2   3.5  35.4  11:45a   SSW
24   8.2  15.4   1:55p   2.7   6:45a  10.1   0.0   0.0   1.6  19.3  12:05a     S
25   7.2  16.2   1:25p   0.6   6:30a  11.1   0.0   0.2   1.4  19.3  10:20a   NNE
26   7.4  16.3   1:35p   0.6   5:45a  10.9   0.0   0.0   1.4  22.5  10:45a   ENE
27   8.6  17.1   1:25p   1.2   4:45a   9.7   0.0   0.0   1.3  16.1  10:00a    SW
28  10.0  16.0   2:15p   3.3   5:15a   8.3   0.0   0.2   2.3  22.5   8:00a   ESE
29  10.4  18.1  12:15p   4.3   3:00a   7.9   0.0   0.0   3.1  25.7  12:20p   ESE
30  10.1  17.6  12:05p   2.7   6:35a   8.2   0.0   0.0   2.7  24.1  10:35a   ESE
-------------------------------------------------------------------------------------
    13.1  24.3    13     0.6    25   163.0   6.5  65.8   4.2  51.5     5       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.19 ON 23/06/10
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration