Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.8  30.1   3:15p  17.3   1:35a   0.2   4.8   0.0  10.0  49.9   8:00a   ESE
 2  23.3  30.8  12:45p  17.9   4:40a   0.0   5.0   0.0   6.9  25.7   3:05p    SW
 3  19.7  23.7   1:25p  17.4   5:10a   0.1   1.5   0.0   8.9  33.8   8:50a    SW
 4  18.7  22.7  11:50a  14.3  11:10p   0.8   1.1   4.0   7.4  45.1   4:50a   WSW
 5  17.7  24.3   2:05p  11.6   5:30a   1.9   1.4   0.0   2.9  29.0   2:15p    SW
 6  19.9  26.4   3:45p  16.4   4:25a   0.5   2.1   0.0   2.9  24.1   4:00p   SSW
 7  20.9  30.3   1:55p  13.1   6:40a   1.0   3.6   0.0   3.7  32.2   3:05p    SW
 8  20.0  26.7  12:20p  14.5   2:15a   0.8   2.4   0.0   4.3  25.7   1:05p   SSW
 9  19.2  25.9   1:30p  14.6   5:55a   1.2   2.0   0.0   5.6  35.4   4:15p   SSW
10  18.5  25.3   3:15p  13.8   7:10a   1.6   1.8   0.0   4.8  29.0   9:35a    SE
11  20.8  30.2   2:20p  15.6   6:20a   0.8   3.3   0.0  10.5  48.3   7:05a     E
12  16.1  18.8   1:35a  12.1  11:15p   2.3   0.0   3.8   3.9  24.1   6:25a    NE
13  17.1  23.7   2:55p  12.8  12:45a   2.1   0.8  14.8   9.7  40.2  10:30a    NE
14  18.2  23.6  11:55a  15.0  12:05a   1.0   0.9  14.4  11.4  53.1  12:25p   NNE
15  18.1  22.3   2:45p  15.2  12:00m   1.0   0.9   2.4   5.3  41.8  12:50p   NNE
16  17.8  24.4   2:40p  13.2   4:00a   2.0   1.5   0.6   1.9  24.1   4:50p    SW
17  20.3  27.1   2:55p  12.1   2:50a   1.2   3.2   0.2   9.5  40.2  11:30p     E
18  24.1  32.6   2:05p  17.3   6:50a   0.1   5.9   0.0   8.5  49.9   4:10a     E
19  23.0  29.7  12:55p  15.3  11:40p   0.3   5.0   0.0   5.0  35.4   2:10a    SW
20  19.6  26.1   1:35p  15.3  12:05a   0.7   2.0   0.0   3.2  24.1   2:30p   SSW
21  18.6  24.5   2:55p  13.7   6:50a   1.2   1.4   0.0   4.0  30.6   4:35p   SSW
22  17.1  21.3   2:40p  13.4  12:00m   1.8   0.6   0.0   3.5  25.7   6:00p   SSW
23  15.2  23.3   1:50p   8.7   6:40a   4.0   0.9   0.0   3.2  30.6   2:20p   SSW
24  16.4  24.7   2:45p  10.3  11:30p   3.2   1.3   0.0   5.6  35.4   5:00a     E
25  18.4  26.8   1:35p  10.7  12:10a   2.0   2.1   0.0   5.0  35.4   1:50a   SSW
26  16.6  24.3   3:05p   9.9   5:50a   3.3   1.6   0.0   2.9  22.5  12:25p   SSW
27  18.3  26.2   1:55p  11.3  12:00m   2.1   2.0   0.0   6.3  37.0   5:05a     E
28  19.6  28.9   2:35p   9.5   2:55a   1.8   3.2   0.0   3.5  32.2   4:55a    SW
29  19.0  29.7  12:40p  11.2   4:00a   2.2   2.9   0.0   2.6  29.0   1:00a    SW
30  17.4  23.3   2:10p  11.4   4:35a   2.0   1.2   0.2   2.4  24.1   1:05p   WNW
-------------------------------------------------------------------------------------
    19.1  32.6    18     8.7    23    43.1  66.5  40.4   5.5  53.1    14      SW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.81 ON 13/04/10
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration