Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.4  34.9   1:00p  18.3   6:00a   0.0   7.1   0.0   6.9  37.0   4:30p    SW
 2  22.6  31.3   1:00p  15.9   6:30a   0.3   4.6   0.0  10.1  40.2   3:00p    SW
 3  19.5  27.9   4:30p  10.8   6:00a   1.6   2.8   0.0   7.6  40.2  12:00m   SSW
 4  20.1  29.3   2:40p  14.4   6:00a   1.1   2.9   0.0  13.4  51.5   3:10a     E
 5  24.0  34.7   2:20p  12.3   1:30a   0.7   6.5   0.0   6.4  38.6   6:20a    SW
 6  20.9  26.1   2:00p  16.4   2:30a   0.2   2.8   0.0   5.8  32.2  12:10p   WNW
 7  22.5  28.2   3:20p  18.2   5:30a   0.0   4.2   0.2   5.6  25.7   2:30p   NNE
 8  26.7  36.3   1:00p  18.0   1:30a   0.0   8.4   0.0   6.8  35.4   6:30a   SSW
 9  26.6  36.7  11:00a  19.1   3:20a   0.0   8.3   0.0   7.2  38.6   7:30a     W
10  22.4  27.3   4:20p  20.2  10:20p   0.0   4.1   0.0   4.7  27.4   5:10p    NW
11  23.6  30.0   3:10p  20.1   6:20a   0.0   5.2   0.0   5.6  30.6   4:40p    SW
12  25.7  35.5   1:40p  17.8   5:40a   0.0   7.5   0.0   6.1  40.2   3:00p    SW
13  25.3  34.6   2:20p  18.7  12:00m   0.0   7.1   0.0   8.7  49.9   1:10a     E
14  27.7  37.8   2:10p  17.9   1:10a   0.0   9.4   0.0  10.0  45.1   3:20a     E
15  25.2  35.6  12:40p  17.4   5:00a   0.1   7.0   0.0   4.8  33.8   4:00p    SW
16  25.1  34.8   3:00p  17.2   6:00a   0.1   6.8   0.0   5.8  49.9  10:50p   SSW
17  25.6  35.4   2:30p  20.0  12:00m   0.0   7.3   0.0  10.0  54.7   1:40a     E
18  27.1  38.1  12:40p  18.7   1:50a   0.0   8.7   0.0   4.5  32.2   2:20p    SW
19  22.9  30.2   1:30p  18.7   1:40a   0.0   4.7   0.0   5.6  29.0   1:30p   SSW
20  22.2  30.4  12:30p  14.9   6:20a   0.5   4.4   0.0   6.6  33.8   3:00p   SSW
21  23.2  32.6   3:40p  15.1   6:10a   0.4   5.3   0.0   6.0  35.4   4:10p   SSW
22  25.4  35.2   4:20p  18.3   6:20a   0.0   7.2   0.0  11.6  56.3   4:50a     E
23  28.3  37.1   1:50p  17.4   2:20a   0.0  10.0   0.0   7.9  51.5  11:30p   ESE
24  30.1  39.8   4:20p  21.6   5:30a   0.0  11.8   0.0  16.6  59.5   5:40a     E
25  33.7  42.3   2:20p  25.9   6:00a   0.0  15.4   0.0   9.8  45.1   4:20a     E
26  31.7  37.6  12:30p  26.5  12:00m   0.0  13.4   0.0  21.7  64.4   5:50a     E
27  29.5  38.1   3:40p  21.6   6:00a   0.0  11.2   0.0  26.6  72.4   1:20a     E
28  28.3  36.9   4:20p  20.3   6:40a   0.0  10.0   0.0  13.8  62.8   3:00a     E
-------------------------------------------------------------------------------------
    25.4  42.3    25    10.8     3     5.0 204.0   0.2   9.2  72.4    27       E

Max >=  32.0: 19
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 07/02/10
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration