Gardiner Menu
November 20, 2023 - 12:55:42 PM
NOAA style reports

NOAA-style Climate Reports


Report for 2010 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Kairos   CITY: Maddington   STATE: Western Australia 
ELEV:    20 m  LAT:  32° 04' 24" S  LONG: 116° 00' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.5  32.9   4:10p  12.4   4:50a   1.2   5.4   0.0   6.6  51.5  12:00m   SSW
 2  28.0  37.4   3:40p  17.1   5:40a   0.1   9.8   0.0  15.4  57.9   1:20a     E
 3  30.8  41.6   2:50p  21.4   5:50a   0.0  12.5   0.0  13.5  53.1  12:30a     E
 4  28.3  36.8   4:10p  20.1   5:40a   0.0  10.0   0.0  11.1  49.9  12:30a   ESE
 5  27.9  40.1   4:10p  18.6   4:30a   0.0   9.6   0.0   7.9  57.9   6:30a    SW
 6  26.2  35.6  12:10p  18.9  11:50p   0.0   7.9   0.0  10.5  49.9   2:00a     E
 7  22.2  30.7   1:40p  15.7   5:30a   0.3   4.2   0.0   7.2  38.6   2:20p    SW
 8  24.9  34.8   1:10p  16.3   3:20a   0.2   6.8   0.0   5.0  33.8   4:10p    SW
 9  25.1  34.2  12:00p  17.3  12:00m   0.0   6.8   0.0   8.7  48.3   2:40a    SW
10  21.1  28.3  12:00p  15.0   4:40a   0.6   3.4   0.0   8.9  43.5   5:10p    SW
11  19.6  25.9  12:50p  13.4   4:20a   1.2   2.5   0.0   8.9  41.8   5:10p    SW
12  21.6  30.9   3:10p  14.8   5:30a   1.0   4.2   0.0   8.2  40.2   7:10a    SW
13  26.7  36.7   2:10p  14.9  12:30a   0.2   8.5   0.0   8.5  38.6   2:10p    SW
14  29.4  39.8   1:20p  21.8  12:00m   0.0  11.1   0.0   7.6  41.8   2:40a    SW
15  26.6  36.0   3:20p  18.7   6:20a   0.0   8.3   0.0   7.9  49.9  11:40p     S
16  26.3  35.8   3:20p  15.8   5:10a   0.3   8.3   0.0  11.3  49.9  11:30p     E
17  32.0  43.3   3:20p  21.2   5:50a   0.0  13.7   0.0  14.0  62.8   6:20a     E
18  35.1  44.1   1:50p  27.7  11:00p   0.0  16.7   0.0   7.9  38.6  11:50p    SW
19  33.3  42.2   2:10p  26.3  12:00m   0.0  15.0   0.0   9.2  46.7   5:30a     E
20  26.1  33.2   4:00p  20.4  11:50p   0.0   7.8   0.0   7.2  38.6   1:20p    SW
21  22.9  31.6   3:00p  17.4  11:40p   0.0   4.6   0.0   8.2  37.0   4:40p   SSW
22  23.4  33.3   3:00p  17.0   5:40a   0.1   5.3   0.0  10.1  46.7   1:40a     E
23  27.1  37.7   2:40p  17.3  12:20a   0.0   8.8   0.6  10.0  46.7   3:50a     E
24  28.2  36.9  12:40p  22.3  12:00m   0.0   9.9   0.0  13.4  51.5   6:50a     E
25  25.6  32.6   2:50p  20.1   5:30a   0.0   7.3   0.0   6.8  46.7  12:00m   ESE
26  27.1  35.8   3:50p  20.7   2:10a   0.0   8.8   0.0  10.3  54.7  10:20p     E
27  28.4  37.2   3:50p  19.9   5:20a   0.0  10.1   0.0  11.6  59.5   1:30a     E
28  28.5  37.1   3:20p  19.4   6:00a   0.0  10.2   0.0  15.6  57.9   4:30a     E
29  29.6  40.5   3:00p  20.4   6:00a   0.0  11.3   0.0  14.5  57.9   2:00a     E
30  27.6  35.4   2:10p  19.8  12:00m   0.0   9.3   0.0  10.5  41.8  12:40p   SSW
31  23.0  32.4   3:40p  15.5   5:40a   0.4   5.1   0.0   7.1  35.4   5:00a   ESE
-------------------------------------------------------------------------------------
    26.6  44.1    18    12.4     1     5.8 263.4   0.6   9.8  62.8    17       E

Max >=  32.0: 26
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.61 ON 23/01/10
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration